Oldest pages

From Wicri Wicri En

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Wiki Wicri Canada‏‎ (23:34, 11 June 2017)
  2. Wiki Wicri Base 1.28‏‎ (23:40, 11 June 2017)
  3. Asia‏‎ (18:29, 13 June 2017)
  4. Africa‏‎ (18:29, 13 June 2017)
  5. Semantic Web‏‎ (18:29, 13 June 2017)
  6. DC (2010) Ducloy‏‎ (00:52, 14 June 2017)
  7. AMETIST‏‎ (00:36, 8 February 2018)
  8. Americas‏‎ (00:39, 8 February 2018)
  9. Australia‏‎ (00:41, 8 February 2018)
  10. Austria‏‎ (00:43, 8 February 2018)
  11. Brisbane‏‎ (00:49, 8 February 2018)
  12. Belgium‏‎ (00:50, 8 February 2018)
  13. Bernard Davat‏‎ (00:56, 8 February 2018)
  14. Creative Commons‏‎ (01:07, 8 February 2018)
  15. Current Research Information System‏‎ (01:07, 8 February 2018)
  16. Committee on Data for Science and Technology‏‎ (01:07, 8 February 2018)
  17. Czech Republic‏‎ (01:07, 8 February 2018)
  18. Cloud computing‏‎ (01:07, 8 February 2018)
  19. Canada‏‎ (01:07, 8 February 2018)
  20. DC 2007 Singapore‏‎ (01:09, 8 February 2018)
  21. DC 2008 Berlin‏‎ (01:09, 8 February 2018)
  22. Dublin Core Metadata Initiative‏‎ (01:09, 8 February 2018)
  23. Egypt‏‎ (01:09, 8 February 2018)
  24. Digital Library‏‎ (01:09, 8 February 2018)
  25. European Conference on Digital Libraries‏‎ (01:09, 8 February 2018)
  26. EuroVoc‏‎ (01:09, 8 February 2018)
  27. European Union‏‎ (01:09, 8 February 2018)
  28. FDFC‏‎ (10:12, 8 February 2018)
  29. FEMTO-ST‏‎ (10:12, 8 February 2018)
  30. FDFC 2008 Nancy‏‎ (10:12, 8 February 2018)
  31. Fédération Jacques Villermaux‏‎ (10:12, 8 February 2018)
  32. Fedora (software)‏‎ (10:12, 8 February 2018)
  33. France‏‎ (10:12, 8 February 2018)
  34. Germany‏‎ (10:12, 8 February 2018)
  35. Greater Region‏‎ (10:12, 8 February 2018)
  36. Groupement d'intérêt scientifique sur les friches industrielles‏‎ (10:12, 8 February 2018)
  37. International Council for Science‏‎ (10:14, 8 February 2018)
  38. International Union of Soil Sciences‏‎ (10:14, 8 February 2018)
  39. Institut de l'information scientifique et technique‏‎ (10:14, 8 February 2018)
  40. Information and Communication Technology‏‎ (10:14, 8 February 2018)
  41. Jane Greenberg‏‎ (10:14, 8 February 2018)
  42. Japan‏‎ (10:14, 8 February 2018)
  43. Kenya‏‎ (10:14, 8 February 2018)
  44. Jean-Charles Lamirel‏‎ (10:14, 8 February 2018)
  45. Italy‏‎ (10:14, 8 February 2018)
  46. LEMTA-PAC‏‎ (10:15, 8 February 2018)
  47. Laboratoire lorrain de recherche en informatique et ses applications‏‎ (10:15, 8 February 2018)
  48. Lausanne‏‎ (10:15, 8 February 2018)
  49. Luxembourg (city)‏‎ (10:15, 8 February 2018)
  50. Max Planck Digital Library‏‎ (10:15, 8 February 2018)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)