| Peritectic point < Peritectic reaction < Peritectic reactions | Facettes : |
List of bibliographic references
Number of relevant bibliographic references: 5.| Ident. | Authors (with country if any) | Title |
|---|---|---|
| 000F39 (1996) | M. N. Abdusalyamova [Tadjikistan] ; A. G. Chuiko [Tadjikistan] ; E. I. Shishkin [Tadjikistan] ; O. I. Rachmatov [Tadjikistan] | Phase diagrams and thermodynamic properties of rare earth-bismuth systems |
| 001073 (1995) | A. Saccone [Italie] ; D. Macci [Italie] ; S. Delfino [Italie] ; R. Ferro [Italie] | The interpolated TmMg phase diagram |
| 001341 (1993) | M. N. Abdusalyamova | Phase diagrams and thermodynamic properties of rare earth-antimony systems |
| 001B17 (1987) | M. H. Gerss [Allemagne] ; W. Jeitschko [Allemagne] ; L. Boonk [Allemagne] ; J. Nientiedt [Allemagne] ; J. Grobe [Allemagne] ; E. Mo Rsen [Allemagne] ; A. Leson [Allemagne] | Preparation and crystal structure of superconducting Y2FeC4 and isotypic lanthanoid iron carbides |
| 002D05 (1967) | V. P. Perminov [Russie] ; G. V. Samsonov [Russie] | Metallochemistry of magnides |
Pour manipuler ce document sous Unix (Dilib)
EXPLOR_STEP=$WICRI_ROOT/Wicri/Terre/explor/ThuliumV1/Data/Istex/Checkpoint
HfdIndexSelect -h $EXPLOR_AREA/Data/Istex/Checkpoint/KwdEn.i -k "Peritectic reaction"
HfdIndexSelect -h $EXPLOR_AREA/Data/Istex/Checkpoint/KwdEn.i \
-Sk "Peritectic reaction" \
| HfdSelect -Kh $EXPLOR_AREA/Data/Istex/Checkpoint/biblio.hfd
Pour mettre un lien sur cette page dans le réseau Wicri
{{Explor lien
|wiki= Wicri/Terre
|area= ThuliumV1
|flux= Istex
|étape= Checkpoint
|type= indexItem
|index= KwdEn.i
|clé= Peritectic reaction
}}
|
| This area was generated with Dilib version V0.6.21. | |
