Index : ISSN
Les termes de plus forte occurence
| 259 | JCLM |
| 259 | 0022-5088 |
| 143 | 1521-3749 |
| 129 | 0028-0836 |
| 122 | 1551-2916 |
| 122 | 0002-7820 |
| 117 | 1618-2650 |
| 117 | 0016-1152 |
| 113 | JALCOM |
| 113 | 1521-3757 |
| 113 | 0925-8388 |
| 113 | 0044-8249 |
| 105 | JINC |
| 105 | 0022-1902 |
| 93 | Z. Anal. Chem. |
| 84 | 0044-2313 |
| 82 | MAGMA |
| 82 | 0304-8853 |
| 79 | SSC |
| 79 | 0038-1098 |
| 73 | NUPHA |
| 73 | 0375-9474 |
| 72 | Analyst |
| 72 | 1364-5528 |
| 72 | 0003-2654 |
| 70 | LUMIN |
| 70 | 1522-2667 |
| 70 | 0931-7597 |
| 70 | 0022-2313 |
| 67 | J. Chem. Soc., Abstr. |
| 67 | 0590-9791 |
| 62 | 1588-2780 |
| 60 | YNDSH |
| 60 | 0090-3752 |
| 59 | ACA |
| 59 | 0005-9021 |
| 59 | 0003-2670 |
| 58 | 1096-9101 |
| 58 | 0196-8092 |
| 54 | 1099-0682 |
| 53 | YJSSC |
| 53 | 0022-4596 |
| 52 | 1465-1939 |
| 52 | 0584-8555 |
| 51 | 1521-3951 |
| 51 | 0370-1972 |
| 48 | 1468-4799 |
| 48 | 1063-7818 |
| 46 | 0372-8323 |
| 44 | PCS |
| 44 | 0022-3697 |
| 43 | TAL |
| 43 | J Appl Spectrosc |
| 43 | 1573-8647 |
| 43 | 0039-9140 |
| 43 | 0021-9037 |
| 42 | J. Chem. Soc. |
| 42 | CRYS |
| 42 | 0368-1769 |
| 42 | 0022-0248 |
| 40 | NOC |
| 40 | J. Radioanal. Chem. |
| 40 | 0022-4081 |
| 40 | 0022-3093 |
| 39 | OPTICS |
| 39 | 0030-4018 |
| 38 | CHROMA |
| 38 | 1521-3773 |
| 38 | 0021-9673 |
| 37 | JOM |
| 37 | 0863-1786 |
| 37 | 0022-328X |
| 34 | 0022-3719 |
| 33 | VAC |
| 33 | 1612-202X |
| 33 | 1612-2011 |
| 33 | 1361-6463 |
| 33 | 0042-207X |
| 33 | 0022-3727 |
| 32 | PLA |
| 32 | 0375-9601 |
| 32 | 0049-1748 |
| 31 | Annu. Rep. Prog. Chem. |
| 31 | 1522-2594 |
| 31 | 1521-396X |
| 31 | 1468-4837 |
| 31 | 0740-3194 |
| 31 | 0365-6217 |
| 31 | 0036-021X |
| 31 | 0031-8965 |
| 30 | J. Anal. At. Spectrom. |
| 30 | CPLETT |
| 30 | 1364-5544 |
| 30 | 0305-4608 |
| 30 | 0267-9477 |
| 30 | 0009-2614 |
| 29 | PHYSB |
| 29 | GCA |
| 29 | FI |
| 29 | 0921-4526 |
| 29 | 0016-7037 |
| 29 | 0016-0032 |
| 28 | TCA |
| 28 | 0365-9496 |
| 28 | 0040-6031 |
| 26 | NUIM |
| 26 | 0038-5670 |
| 26 | 0029-554X |
| 25 | Z. Physik |
| 25 | OPTMAT |
| 25 | Naturwissenschaften |
| 25 | ICA |
| 25 | ELSPEC |
| 25 | 1573-8205 |
| 25 | 1434-4475 |
| 25 | 1432-1904 |
| 25 | 1402-4896 |
| 25 | 0925-3467 |
| 25 | 0368-2048 |
| 25 | 0044-3328 |
| 25 | 0028-1042 |
| 25 | 0020-1693 |
| 24 | SAB |
| 24 | 1742-3406 |
| 24 | 1433-7851 |
| 24 | 0584-8547 |
| 24 | 0144-8420 |
| 23 | IJARA |
| 23 | Fresenius, Zeitschrift f. anal. Chemie |
| 23 | 1522-2675 |
| 23 | 0020-708X |
| 23 | 0018-019X |
| 22 | Radiat Prot Dosimetry |
| 22 | J. Chem. Soc., Trans. |
| 22 | J. Chem. Soc., Dalton Trans. |
| 22 | 1364-5447 |
| 22 | 0368-1645 |
| 22 | 0236-5731 |
| 21 | 0863-1778 |
| 20 | 1742-6596 |
| 20 | 1521-3765 |
| 20 | 0947-6539 |
| 19 | Powder Metall Met Ceram |
| 19 | PHYSBC |
| 19 | Journal of Thermal Analysis |
| 19 | 1573-9066 |
| 19 | 1572-8943 |
| 19 | 1434-1948 |
| 19 | 1361-6455 |
| 19 | 1098-2760 |
| 19 | 0953-4075 |
| 19 | 0895-2477 |
| 19 | 0378-4363 |
| 19 | 0022-5215 |
| 18 | NUPHYS |
| 18 | J. Phys. D: Appl. Phys. |
| 18 | 1465-1882 |
| 18 | 1099-1492 |
| 18 | 0952-3480 |
| 18 | 0305-9804 |
| 18 | 0300-9246 |
| 18 | 0029-5582 |
| 17 | TSF |
| 17 | POLY |
| 17 | Dalton Trans. |
| 17 | 1741-3540 |
| 17 | 1477-9234 |
| 17 | 1477-9226 |
| 17 | 0939-7922 |
| 17 | 0277-5387 |
| 17 | 0256-307X |
| 17 | 0040-6090 |
| 17 | 0026-9247 |
| 16 | YADND |
| 16 | Journal of Radioanalytical and Nuclear Chemistry, Articles |
| 16 | Hyperfine Interact |
| 16 | Annu. Rep. Prog. Chem., Sect. A: Inorg. Chem. |
| 16 | 1938-1425 |
| 16 | 1572-9540 |
| 16 | 1468-4780 |
| 16 | 1460-4760 |
| 16 | 1063-7869 |
| 16 | 0883-7694 |
| 16 | 0304-3843 |
| 16 | 0260-1818 |
| 16 | 0092-640X |
| 16 | 0038-5735 |
| 16 | 0022-3700 |
| 15 | PHYSIC |
| 15 | NIMB |
| 15 | 1616-8550 |
| 15 | 1600-5759 |
| 15 | 1521-4095 |
| 15 | 1361-6560 |
| 15 | 0935-9648 |
| 15 | 0168-583X |
| 15 | 0108-2701 |
| 15 | 0081-5993 |
| 15 | 0031-9155 |
| 15 | 0031-8914 |
| 14 | JCRY |
| 14 | J Struct Chem |
| 14 | CCR |
| 14 | 1934-9971 |
| 14 | 1863-8899 |
| 14 | 1863-8880 |
| 14 | 1573-8779 |
| 14 | 1361-6633 |
| 14 | 0570-0833 |
| 14 | 0368-4075 |
| 14 | 0038-531x |
| 14 | 0034-4885 |
| 14 | 0022-4766 |
| 14 | 0011-2275 |
| 14 | 0010-8545 |
| 13 | The Soviet Journal of Atomic Energy |
| 13 | Monatshefte für Chemie |
| 13 | MRB |
| 13 | JAICRP |
| 13 | GENE |
| 13 | 1531-4995 |
| 13 | 1521-3897 |
| 13 | 0378-1119 |
| 13 | 0146-6453 |
| 13 | 0025-5408 |
| 13 | 0023-852X |
| 13 | 0021-8383 |
| 12 | PHYLET |
| 12 | Monatsh Chem |
| 12 | MOLSTR |
| 12 | At Energy |
| 12 | 1868-0054 |
| 12 | 0031-9163 |
| 12 | 0022-2860 |
| 11 | YJMRE |
| 11 | MRS Bull. |
| 11 | LANCET |
| 11 | Chem. Commun. |
| 11 | 1610-1642 |
| 11 | 1573-4803 |
| 11 | 1555-4317 |
| 11 | 1555-4309 |
| 11 | 1364-548X |
| 11 | 1359-7345 |
| 11 | 1090-7807 |
| 11 | 0140-6736 |
| 11 | 0022-2461 |
| 10 | Z Physik A |
| 10 | Russ Chem Bull |
| 10 | Proc. Chem. Soc., London |
| 10 | PLB |
| 10 | PLAPHY |
| 10 | NDTEST |
| 10 | JOLT |
| 10 | HYDROM |
| 10 | ARI |
| 10 | 1949-8594 |
| 10 | 1862-6351 |
| 10 | 1573-9171 |
| 10 | 1521-4079 |
| 10 | 0981-9428 |
| 10 | 0969-8043 |
| 10 | 0508-3443 |
| 10 | 0370-2693 |
| 10 | 0370-1328 |
| 10 | 0369-8718 |
| 10 | 0304-386X |
| 10 | 0036-6803 |
| 10 | 0030-3992 |
| 10 | 0029-1021 |
| 9 | SAA |
| 9 | PHYSC |
| 9 | EEG |
| 9 | COSSMS |
| 9 | 1945-7413 |
| 9 | 1751-908X |
| 9 | 1751-1097 |
| 9 | 1557-3672 |
| 9 | 1543-1916 |
| 9 | 1532-2149 |
| 9 | 1442-2042 |
| 9 | 1386-1425 |
| 9 | 1359-0286 |
| 9 | 1090-3801 |
| 9 | 1065-9889 |
| 9 | 0921-4534 |
| 9 | 0919-8172 |
| 9 | 0885-7156 |
| 9 | 0365-110X |
| 9 | 0038-531X |
| 9 | 0031-8655 |
| 9 | 0013-4694 |
| 8 | Powder Diffr. |
| 8 | NUMA |
| 8 | NIMPP |
| 8 | NDTI |
| 8 | J. Mater. Res. |
| 8 | J. Chem. Soc. A |
| 8 | J Low Temp Phys |
| 8 | Chem. Soc. Rev. |
| 8 | APCATA |
| 8 | 2044-5326 |
| 8 | 1573-7357 |
| 8 | 1521-3889 |
| 8 | 1460-4744 |
| 8 | 0926-860X |
| 8 | 0884-2914 |
| 8 | 0568-5230 |
| 8 | 0343-7329 |
| 8 | 0308-9126 |
| 8 | 0306-0012 |
| 8 | 0248-4900 |
| 8 | 0167-5087 |
| 8 | 0150-5505 |
| 8 | 0022-4944 |
| 8 | 0022-3115 |
| 8 | 0022-2291 |
| 8 | 0003-3804 |
| 7 | YSNUC |
| 7 | SPEACT |
| 7 | Q. Rev. Chem. Soc. |
| 7 | NIMA |
| 7 | Mikrochim Acta |
| 7 | J. Phys. B: At. Mol. Opt. Phys. |
| 7 | J. Mater. Chem. |
| 7 | J. Chem. Soc., Faraday Trans. |
| 7 | J Mater Sci |
| 7 | CLINPH |
| 7 | 1521-3722 |
| 7 | 1465-1890 |
| 7 | 1436-5073 |
| 7 | 1436-5049 |
| 7 | 1388-2457 |
| 7 | 1364-5501 |
| 7 | 1364-5455 |
| 7 | 0959-9428 |
| 7 | 0956-5000 |
| 7 | 0371-1951 |
| 7 | 0370-1298 |
| 7 | 0340-1022 |
| 7 | 0301-0074 |
| 7 | 0232-1300 |
| 7 | 0168-9002 |
| 7 | 0031-9279 |
| 7 | 0026-3672 |
| 7 | 0009-2940 |
| 7 | 0009-2681 |
| 7 | 0001-2998 |
| 6 | YTAAP |
| 6 | RM |
| 6 | Phys. Chem. Chem. Phys. |
| 6 | PSL |
| 6 | MT |
| 6 | MAC |
| 6 | JASR |
| 6 | J. Chem. Soc., Chem. Commun. |
| 6 | INCL |
| 6 | IJRAIC |
| 6 | HMT |
| 6 | Czech J Phys |
| 6 | CHEMPH |
| 6 | 1674-1056 |
| 6 | 1572-9486 |
| 6 | 1547-5905 |
| 6 | 1463-9084 |
| 6 | 1463-9076 |
| 6 | 1361-6528 |
| 6 | 1361-6471 |
| 6 | 1359-0197 |
| 6 | 1350-4487 |
| 6 | 0973-7111 |
| 6 | 0957-4484 |
| 6 | 0954-3899 |
| 6 | 0304-4289 |
| 6 | 0301-0104 |
| 6 | 0273-1177 |
| 6 | 0254-0584 |
| 6 | 0168-9452 |
| 6 | 0041-008X |
| 6 | 0022-4936 |
| 6 | 0020-1650 |
| 6 | 0017-9310 |
| 6 | 0001-1541 |
| 5 | YJMCC |
| 5 | YJMBI |
| 5 | TRPLSC |
| 5 | Sol Phys |
| 5 | SYNMET |
| 5 | SUSC |
| 5 | SAAOLD |
| 5 | Plant Growth Regul |
| 5 | Opt Quant Electron |
| 5 | Meas Tech |
| 5 | JQSRT |
| 5 | JPSSC |
| 5 | JPMS |
| 5 | Fresenius J Anal Chem |
| 5 | Annu. Rep. Prog. Chem., Sect. C: Phys. Chem. |
| 5 | 2156-2202 |
| 5 | 1943-0930 |
| 5 | 1749-6632 |
| 5 | 1743-6109 |
| 5 | 1743-6095 |
| 5 | 1614-7065 |
| 5 | 1613-7507 |
| 5 | 1612-1880 |
| 5 | 1612-1872 |
| 5 | 1573-8906 |
| 5 | 1573-5087 |
| 5 | 1573-093X |
| 5 | 1572-817X |
| 5 | 1522-7243 |
| 5 | 1522-7235 |
| 5 | 1522-2586 |
| 5 | 1521-4109 |
| 5 | 1521-3943 |
| 5 | 1520-6408 |
| 5 | 1465-1904 |
| 5 | 1460-4787 |
| 5 | 1432-1130 |
| 5 | 1360-1385 |
| 5 | 1097-4539 |
| 5 | 1053-1807 |
| 5 | 1040-0397 |
| 5 | 0937-9347 |
| 5 | 0937-0633 |
| 5 | 0584-8539 |
| 5 | 0543-1972 |
| 5 | 0379-6779 |
| 5 | 0341-5163 |
| 5 | 0306-8919 |
| 5 | 0306-0713 |
| 5 | 0303-4216 |
| 5 | 0260-1826 |
| 5 | 0192-253X |
| 5 | 0167-6903 |
| 5 | 0148-0227 |
| 5 | 0079-6786 |
| 5 | 0079-6425 |
| 5 | 0077-8923 |
| 5 | 0049-8246 |
| 5 | 0039-6028 |
| 5 | 0038-0938 |
| 5 | 0036-8423 |
| 5 | 0031-9252 |
| 5 | 0031-8949 |
| 5 | 0022-4073 |
| 5 | 0022-2836 |
| 5 | 0022-2828 |
| 5 | 0011-4626 |
| 4 | Z. Physik A - Hadrons and Nuclei |
| 4 | YNDSHB |
| 4 | YJMSP |
| 4 | YJCHT |
| 4 | SOSI |
| 4 | Phys. Scr. |
| 4 | PLREP |
| 4 | PHYSA |
| 4 | OSOMOP |
| 4 | Nanotechnology |
| 4 | MET |
| 4 | JOURNAL OF MATERIALS SCIENCE |
| 4 | JMRES |
| 4 | J Supercond |
| 4 | IRPHY |
| 4 | EEM |
| 4 | Chromatographia |
| 4 | BICELL |
| 4 | Appl. Phys. B |
| 4 | Appl. Magn. Reson. |
| 4 | AJC |
| 4 | 2191-6322 |
| 4 | 2168-0159 |
| 4 | 1945-5100 |
| 4 | 1863-9119 |
| 4 | 1768-322X |
| 4 | 1757-7144 |
| 4 | 1757-7136 |
| 4 | 1745-6584 |
| 4 | 1616-3028 |
| 4 | 1616-301X |
| 4 | 1615-0430 |
| 4 | 1613-7728 |
| 4 | 1612-1112 |
| 4 | 1600-5740 |
| 4 | 1572-9605 |
| 4 | 1521-3781 |
| 4 | 1439-9598 |
| 4 | 1437-0859 |
| 4 | 1432-0649 |
| 4 | 1286-4854 |
| 4 | 1097-4660 |
| 4 | 1097-4644 |
| 4 | 1097-0347 |
| 4 | 1097-0193 |
| 4 | 1097-0134 |
| 4 | 1065-9471 |
| 4 | 1043-3074 |
| 4 | 0946-2171 |
| 4 | 0924-980X |
Manipulations en shell (Unix/Dilib)
HfdCat /Users/jacquesducloy/Documents/WicriRoot/Wicri/Terre/corpus/Thulium.storage/ThuliumV1/Data/Istex/Checkpoint/ISSN.i.hfd| SxmlCut idx/l | grep ...
| This area was generated with Dilib version V0.6.21. Data generation: Thu May 12 08:27:09 2016. Site generation: Thu Mar 7 22:33:44 2024 |  |