List of bibliographic references
Number of relevant bibliographic references: 4.
List of associated KwdEn.i
Nombre de documents | Descripteur |
2 | Accidental Falls |
2 | Animals |
2 | Humans |
2 | MPTP Poisoning (physiopathology) |
2 | Male |
2 | Nervous system diseases |
2 | Parkinson Disease (physiopathology) |
2 | Parkinson disease |
2 | Postural Balance |
1 | Adult |
1 | Aged |
1 | Aged, 80 and over |
1 | Benserazide (pharmacology) |
1 | Benserazide (therapeutic use) |
1 | Brain Stem (metabolism) |
1 | Brain Stem (physiopathology) |
1 | Cerebellum (metabolism) |
1 | Cerebellum (physiopathology) |
1 | Cerebral Cortex (metabolism) |
1 | Cerebral Cortex (physiopathology) |
1 | Cholinergic Neurons (drug effects) |
1 | Controlled Clinical Trials as Topic |
1 | Deep Brain Stimulation |
1 | Dementia |
1 | Diagnosis |
1 | Diphtheria Toxin (genetics) |
1 | Diphtheria Toxin (toxicity) |
1 | Dopamine (metabolism) |
1 | Drug Combinations |
1 | Epinephrine (metabolism) |
1 | Evaluation scale |
1 | Female |
1 | Gait |
1 | Gait (physiology) |
1 | Gait Disorders, Neurologic (etiology) |
1 | Gait Disorders, Neurologic (metabolism) |
1 | Gait Disorders, Neurologic (physiopathology) |
1 | Gait Disorders, Neurologic (therapy) |
1 | Levodopa (pharmacology) |
1 | Levodopa (therapeutic use) |
1 | MPTP Poisoning (complications) |
1 | MPTP Poisoning (drug therapy) |
1 | Macaca |
1 | Macaca fascicularis |
1 | Muscle Tonus (drug effects) |
1 | Muscle Tonus (physiology) |
1 | Parasympathetic Nervous System (physiology) |
1 | Parkinson Disease (complications) |
1 | Parkinson Disease (metabolism) |
1 | Parkinson Disease (therapy) |
1 | Parkinson's disease |
1 | Parkinsonian Disorders (complications) |
1 | Parkinsonian Disorders (drug therapy) |
1 | Parkinsonian Disorders (physiopathology) |
1 | Pedunculopontine Tegmental Nucleus (injuries) |
1 | Pedunculopontine Tegmental Nucleus (physiology) |
1 | Pedunculopontine Tegmental Nucleus (physiopathology) |
1 | Polysomnography |
1 | Recombinant Fusion Proteins (toxicity) |
1 | Serotonin (metabolism) |
1 | Sleep Deprivation (drug therapy) |
1 | Sleep Deprivation (etiology) |
1 | Sleep Deprivation (physiopathology) |
1 | Sleep Disorders, Intrinsic (drug therapy) |
1 | Sleep Disorders, Intrinsic (etiology) |
1 | Sleep Disorders, Intrinsic (physiopathology) |
1 | Sleep, REM (drug effects) |
1 | Sleep, REM (physiology) |
1 | Urotensins (genetics) |
1 | Validation |
1 | Wakefulness (physiology) |
1 | dementia |
1 | neuropsychological testing |
1 | rating scale |
Pour manipuler ce document sous Unix (Dilib)
EXPLOR_STEP=$WICRI_ROOT/Wicri/Sante/explor/ParkinsonFranceV1/Data/USA/Analysis
HfdIndexSelect -h $EXPLOR_AREA/Data/USA/Analysis/Author.i -k "David Grabli"
HfdIndexSelect -h $EXPLOR_AREA/Data/USA/Analysis/Author.i \
-Sk "David Grabli" \
| HfdSelect -Kh $EXPLOR_AREA/Data/USA/Analysis/biblio.hfd
Pour mettre un lien sur cette page dans le réseau Wicri
{{Explor lien
|wiki= Wicri/Sante
|area= ParkinsonFranceV1
|flux= USA
|étape= Analysis
|type= indexItem
|index= Author.i
|clé= David Grabli
}}
| This area was generated with Dilib version V0.6.29. Data generation: Wed May 17 19:46:39 2017. Site generation: Mon Mar 4 15:48:15 2024 | |