Index : FA14s3.i
Les termes de plus forte occurence
190 | USA |
22 | CHN |
17 | CAN |
16 | GBR |
13 | FRA |
10 | AUT |
9 | ESP |
9 | DEU |
8 | AUS |
5 | ITA |
5 | ISR |
4 | NLD |
3 | SGP |
3 | CHE |
2 | ZAF |
2 | PRT |
2 | NOR |
2 | JPN |
1 | YUG |
1 | TUN |
1 | THA |
1 | POL |
1 | LBN |
1 | IRL |
1 | DNK |
1 | ARG |
Manipulations en shell (Unix/Dilib)
HfdCat /Users/jacquesducloy/Documents/WicriRoot/Wicri/Sante/corpus/Jankovic.storage/JankovicV1/Data/PascalFrancis/Merge/FA14s3.i.hfd| SxmlCut idx/l | grep ...
This area was generated with Dilib version V0.6.19. |