Index : MedMesh.i
Les termes de plus forte occurence
45 | Humans |
41 | Parkinson Disease |
25 | Dance Therapy |
19 | Male |
19 | Female |
15 | Gait |
15 | Aged |
13 | Postural Balance |
12 | Dancing |
9 | Treatment Outcome |
9 | Middle Aged |
7 | Walking |
7 | Quality of Life |
7 | Physical Therapy Modalities |
7 | Music Therapy |
7 | Exercise Therapy |
6 | Pilot Projects |
5 | Activities of Daily Living |
4 | Severity of Illness Index |
4 | Randomized Controlled Trials as Topic |
4 | Music |
4 | Antiparkinson Agents |
4 | Aged, 80 and over |
4 | Adult |
3 | Time Factors |
3 | Prospective Studies |
3 | Movement |
3 | Motor Activity |
3 | Gait Disorders, Neurologic |
3 | Exercise |
3 | Disease Progression |
3 | Brain |
2 | Watchful Waiting |
2 | Task Performance and Analysis |
2 | Single-Blind Method |
2 | Residence Characteristics |
2 | Psychomotor Performance |
2 | Perception |
2 | Motor Skills |
2 | Motor Cortex |
2 | Mental Processes |
2 | Magnetic Resonance Imaging |
2 | Follow-Up Studies |
2 | Electroencephalography |
2 | Disability Evaluation |
2 | Cognition |
2 | Analysis of Variance |
1 | alpha-Synuclein |
1 | Upper Extremity |
1 | United States |
1 | Ubiquitin-Protein Ligases |
1 | Tremor |
1 | Transcranial Magnetic Stimulation |
1 | Transcranial Direct Current Stimulation |
1 | Theta Rhythm |
1 | Tai Ji |
1 | Speech Therapy |
1 | Space Perception |
1 | Social Participation |
1 | Sensation |
1 | Self-Help Groups |
1 | Seizures |
1 | Schizophrenia |
1 | Relaxation Therapy |
1 | Reaction Time |
1 | Questionnaires |
1 | Psychotherapy |
1 | Psychotherapy, Group |
1 | Psychiatric Status Rating Scales |
1 | Protein-Serine-Threonine Kinases |
1 | Protein Kinases |
1 | Practice Guidelines as Topic |
1 | Positron-Emission Tomography |
1 | Pliability |
1 | Periodicity |
1 | Patient Satisfaction |
1 | Patient Education as Topic |
1 | Patient Dropouts |
1 | Parkinson Disease, Secondary |
1 | Outpatient Clinics, Hospital |
1 | Oncogene Proteins |
1 | Occupational Therapy |
1 | Norgestrel |
1 | Neuropsychological Tests |
1 | Neuroprotective Agents |
1 | Neurodegenerative Diseases |
1 | Nervous System Physiological Phenomena |
1 | Nervous System Diseases |
1 | Muscles |
1 | Muscle, Skeletal |
1 | Muscle Strength |
1 | Muscle Rigidity |
1 | Movement Disorders |
1 | Martial Arts |
1 | Locomotion |
1 | Levodopa |
1 | Language |
1 | Ireland |
1 | Intracellular Signaling Peptides and Proteins |
1 | Image Processing, Computer-Assisted |
1 | Hemiplegia |
1 | Heart Rate |
1 | Hand |
1 | Genetic Therapy |
1 | Genetic Testing |
1 | Genetic Predisposition to Disease |
1 | Frontal Lobe |
1 | Feedback, Physiological |
1 | Feasibility Studies |
1 | Evoked Potentials, Motor |
1 | Ethinyl Estradiol |
1 | Escape Reaction |
1 | Emotions |
1 | Electrophysiology |
1 | Electromyography |
1 | Educational Status |
1 | Dyskinesias |
1 | Double-Blind Method |
1 | Depression |
1 | Deglutition |
1 | Deep Brain Stimulation |
1 | Data Interpretation, Statistical |
1 | Cues |
1 | Creativity |
1 | Contraceptives, Oral, Combined |
1 | Comprehension |
1 | Combined Modality Therapy |
1 | Cognition Disorders |
1 | Clinical Trials as Topic |
1 | Child |
1 | Cerebrovascular Disorders |
1 | Cerebral Cortex |
1 | Cerebellum |
1 | Case-Control Studies |
1 | Brazil |
1 | Biomedical Research |
1 | Biofeedback, Psychology |
1 | Behavior |
1 | Basal Ganglia |
1 | Autogenic Training |
1 | Auditory Perception |
1 | Arousal |
1 | Arm |
1 | Amputation |
1 | Alpha Rhythm |
1 | Adaptation, Physiological |
1 | Acoustic Stimulation |
Manipulations en shell (Unix/Dilib)
HfdCat /Users/jacquesducloy/Documents/WicriRoot/Wicri/Psychologie/explor/DanceTherParkinson.storage/DanceTherParkinsonV1/Data/PubMed/Checkpoint/MedMesh.i.hfd| SxmlCut idx/l | grep ...
| This area was generated with Dilib version V0.6.35. Data generation: Sun Aug 9 17:42:30 2020. Site generation: Mon Feb 12 22:53:51 2024 | |