| 15 | Ontario |
| 10 | New York |
| 7 | Cambridge |
| 6 | Scotland |
| 6 | Pennsylvania |
| 6 | California |
| 5 | University of Leicester |
| 5 | University of Georgia |
| 5 | Glasgow |
| 4 | Victoria |
| 4 | University of Toronto |
| 4 | University of Cambridge |
| 4 | New South Wales |
| 4 | Columbia University |
| 3 | Washington |
| 3 | University of Warwick |
| 3 | University of Sheffield |
| 3 | University of Queensland |
| 3 | University of Chicago |
| 3 | University of Arizona |
| 3 | Sheffield Hallam University |
| 3 | Queensland |
| 3 | Quebec |
| 3 | Oxford |
| 3 | Newcastle upon Tyne |
| 3 | NN4 9BE |
| 3 | Lund |
| 3 | Lancaster University |
| 3 | L69 3BX |
| 3 | Georgia |
| 3 | Connecticut |
| 3 | CNRS |
| 3 | Bristol BS8 1TS |
| 3 | Birmingham |
| 2 | Wisconsin |
| 2 | West End Road
Cottingham
East Yorkshire |
| 2 | Warsaw |
| 2 | Vancouver |
| 2 | Université de Paris IV |
| 2 | Université Paris I |
| 2 | Université Laval |
| 2 | University of Western Ontario |
| 2 | University of Sydney |
| 2 | University of Stirling |
| 2 | University of Southern California |
| 2 | University of South Florida |
| 2 | University of Melbourne |
| 2 | University of Liverpool |
| 2 | University of Kansas |
| 2 | University of Illinois at Urbana-Champaign |
| 2 | University of Houston |
| 2 | University of British Columbia |
| 2 | Universite de Reims |
| 2 | Universite de Constance |
| 2 | Universidad de Sevilla |
| 2 | Universidad de Salamanca |
| 2 | Trinity College |
| 2 | Toronto |
| 2 | Tennessee |
| 2 | Stockholm |
| 2 | Stockholm University |
| 2 | Southampton SO17 1BJ |
| 2 | Sheffield |
| 2 | Saskatchewan |
| 2 | SY23 3DB |
| 2 | Riga |
| 2 | Reading RG6 6AB |
| 2 | R3T 5V5 |
| 2 | R3T 2N2 |
| 2 | Québec |
| 2 | Queen's University |
| 2 | Papeete, Tahiti |
| 2 | PO4 9LD |
| 2 | Oxford OX1 3QY |
| 2 | Nottingham NG1 4BU |
| 2 | New York University |
| 2 | Montreal, Quebec |
| 2 | Minnesota |
| 2 | Milan |
| 2 | Melbourne |
| 2 | Massachusetts |
| 2 | Loughborough |
| 2 | Loughborough University |
| 2 | London WC2R 2LS |
| 2 | Liverpool |
| 2 | Leicester |
| 2 | Kingston |
| 2 | Johns Hopkins University |
| 2 | Indiana University |
| 2 | Hoogstraat 23, 9401 Ninove |
| 2 | Hastings College |
| 2 | Harvard University |
| 2 | Haifa 31905 |
| 2 | Ghent |
| 2 | George Washington University |
| 2 | Florida State University |
| 2 | Edinburgh |
| 2 | D.C. |
| 2 | Coventry CV4 7AL |
| 2 | Christchurch |
| 2 | Cardiff |
| 2 | Cambridge University |
| 2 | Bronx |
| 2 | Bowling Green State University |
| 2 | Berkeley |
| 2 | Adelaide |
| 2 | ACT 2601 |
| 2 | A.C.T. |
| 2 | 91054 Erlangen |
| 2 | 77180 Olomouc |
| 2 | 75019 Paris |
| 2 | 5600 MB Eindhoven |
| 2 | 1000 Ljubljana |
| 2 | 07743 Jena |
| 1 |
Queensland 4101 |
| 1 | École nationale des Chartes |
| 1 | École nationale des Chartes à Paris |
| 1 | École d'Architecture de Lyon |
| 1 | Århus |
| 1 | where he is preparing a monograph on federal budget concepts. He formerly headed the Financial Studies/Budget Process Group in the Congressional Budget Office. His current research includes means of integrating annual federal budgeting with the longer planning horizons of households |
| 1 | université de Lille I |
| 1 | université de Hambourg |
| 1 | the University of Wisconsin-Milwaukee |
| 1 | organisation mondiale de la santé. (OMS). |
| 1 | des textes et des cultures' (EA 2288) |
| 1 | budgetary institutions |
| 1 | both at the Indiana University Graduate School of Business |
| 1 | and public ethics. Prior to his academic career |
| 1 | and Hull School of Law |
| 1 | Zürich ZH CH‐8057 |
| 1 | York Y01 2EP |
| 1 | York University |
| 1 | York University de Toronto |
| 1 | Yale |
| 1 | Yale University |
| 1 | Wuhan |
| 1 | World council churches |
| 1 | Worcester |
| 1 | Witney |
| 1 | Wheaton College |
| 1 | Westmead/Cumberland Hospitals |
| 1 | Westmead Hospital |
| 1 | Western Kentucky University |
| 1 | Western Australia 6150 |
| 1 | Western Australia 6009 |
| 1 | West Yorkshire BD7 1DP |
| 1 | Wellington |
| 1 | Washington theological union |
| 1 | Washington 98115 |
| 1 | Warwick House Medical Center |
| 1 | Warszawa |
| 1 | Wales |
| 1 | Waldorf coll. |
| 1 | Wake Forest University |
| 1 | Wageningen |
| 1 | WC2R 2LS |
| 1 | WC1N 1ST |
| 1 | WA 6959 |
| 1 | WA 6443 |
| 1 | W.A. 6443 |
| 1 | W.A. 6014 |
| 1 | W. Panjab |
| 1 | Vrije Universiteit |
| 1 | Vilnusskaja ul. 4-289, 1, 17574 Mosca |
| 1 | Vie. 3207 |
| 1 | Victoria 3922 |
| 1 | Victoria 3888 |
| 1 | Victoria 3350 |
| 1 | Victoria 3217 |
| 1 | Victoria 3168 |
| 1 | Victoria 3145 |
| 1 | Victoria 3052 |
| 1 | Victoria 3010 |
| 1 | Vic. 3800 |
| 1 | Vic. 3207 |
| 1 | Vic. 3065 |
| 1 | Vic. 3054 |
| 1 | Vic 3052 |
| 1 | Vanderbilt University |
| 1 | VIC 3922 |
| 1 | VIC 3125 |
| 1 | V7X 1P1 |
| 1 | Uxbridge UB8 3PH |
| 1 | Unter den Linden 6 |
| 1 | Université fédérale du Pernambouc |
| 1 | Université fédérale du Pernambouc et CNPQ |
| 1 | Université en Histoire |
| 1 | Université du Québec |
| 1 | Université du Littoral |
| 1 | Université de la Sorbonne Nouvelle - Paris 3 & Laboratoire DILTEC 'Didactique des langues, des textes et des cultures' (EA 2288) |
| 1 | Université de Zurich |
| 1 | Université de Toulouse-II-Le Mirail |
| 1 | Université de Toronto |
| 1 | Université de Standford |
| 1 | Université de Santiago de Compostela |
| 1 | Université de Rouen |
| 1 | Université de Rennes |
| 1 | Université de Pau |
| 1 | Université de Paris-Sud |
| 1 | Université de Paris-Sorbonne |
| 1 | Université de Paris-Sorbonne (Paris-IV) |
| 1 | Université de Paris-Sorbonne (Paris IV) |
| 1 | Université de Paris IV-Sorbonne |
| 1 | Université de Paris IV - Sorbonne |
| 1 | Université de Paris I |
| 1 | Université de Paris 5 |
| 1 | Université de Paris 1 Panthéon-Sorbonne |
| 1 | Université de Nice-Sophia Antipolis |
| 1 | Université de Munich |
| 1 | Université de Mulhouse |
| 1 | Université de Montréal |
| 1 | Université de Montpellier |
| 1 | Université de Montpellier I, C.E.R.CO.P. |
| 1 | Université de Lille III |
| 1 | Université de Lethbridge |
| 1 | Université de Haute-Bretagne |
| 1 | Université de Genève, École de traduction et d'interprétation (ETI), GREJUT |
| 1 | Université de Cergy-Pontoise |
| 1 | Université de Carthage et institut de droit international |
| 1 | Université de Caen |
| 1 | Université de Bruxelles (V.U.B) |
| 1 | Université de Bolzano |
| 1 | Université de Besançon |
| 1 | Université de Barcelone |
| 1 | Université d'Oran |
| 1 | Université d'Hokkaidô |
| 1 | Université Sud Orsay |
| 1 | Université Paul-Valéry, Montpellier III |
| 1 | Université Paul-Valéry - Montpellier III |
| 1 | Université Paris-est Créteil LAB ' URBA, EA 3482 |
| 1 | Université Paris-IV |
| 1 | Université Paris-I Panthéon-Sorbonne |
| 1 | Université Paris-Est Marne-la- Vallée |
| 1 | Université Paris VI |
| 1 | Université Paris Sud 11 |
| 1 | Université Paris III-Sorbonne Nouvelle |
| 1 | Université Paris 2 |
| 1 | Université Michel de Montaigne Bordeaux III |
| 1 | Université McGill |
| 1 | Université Masaryk de Brno |
| 1 | Université Marc Bloch de Strasbourg |
| 1 | Université Charles-de-Gaulle-Lille 3, UMR 8529 IRHiS |
| 1 | Universitätsstrasse 25 |
| 1 | Universität Oslo |
| 1 | Università di Modena e Reggio Emilia |
| 1 | University of Wollongong |
| 1 | University of Wisconsin-Madison |
| 1 | University of Winnipeg |
| 1 | University of Western Sydney |
| 1 | University of Wales Swansea |
| 1 | University of Wales Cardiff |
| 1 | University of Victoria |
| 1 | University of Vermont |
| 1 | University of Ulster |
| 1 | University of Toledo |
| 1 | University of Sussex |
| 1 | University of Southern Queensland |
| 1 | University of Southern Maine |
| 1 | University of Rochester |
| 1 | University of Portsmouth |
| 1 | University of Papua New Guinea |
| 1 | University of Paisley |
| 1 | University of Oslo |
| 1 | University of Oklahoma |
| 1 | University of Notre Dame |
| 1 | University of Northampton |
| 1 | University of North Dakota; University of Missouri |
| 1 | University of North Carolina |
| 1 | University of Newcastleupon Tyne |
| 1 | University of New England |
| 1 | University of Nevada |
| 1 | University of Nebraska |
| 1 | University of Missouri‐Saint Louis Phone 1–314‐516‐5557 |
| 1 | University of Missouri |
| 1 | University of Missouri-Kansas City |
| 1 | University of Minnesota |
| 1 | University of Milan and University of Insubria (Varese and Como) |
| 1 | University of Massachusetts Boston |
| 1 | University of Massachusetts Amherst |
| 1 | University of Massachesetts at Amherst |
| 1 | University of Maryland, Baltimore County |
| 1 | University of Manitoba |
| 1 | University of Manchester M13 9PL |
| 1 | University of Ljubljana |
| 1 | University of Lausenne |
| 1 | University of Latvia |
| 1 | University of Kiel |
| 1 | University of Kent |
| 1 | University of Kent at Canterbury |
| 1 | University of Iowa and University of Iowa May Brodbeck |
| 1 | University of IllInois at Chicago |
| 1 | University of Hertfordshire |
| 1 | University of Hawaii |
| 1 | University of Haifa |
| 1 | University of Glamorgan |
| 1 | University of Florida |
| 1 | University of Edinburgh |
| 1 | University of East London |
| 1 | University of Durham |
| 1 | University of Dayton |
| 1 | University of Dallas and Washington |
| 1 | University of Connecticut |
| 1 | University of Chichester |
| 1 | University of California-Davis |
| 1 | University of California, San Diego |
| 1 | University of Calgary |
| 1 | University of British Columbia Okanagan |
| 1 | University of Birmingham |
| 1 | University of Bath |
| 1 | University of Basel |
| 1 | University of Alberta |
| 1 | University of Alaska Fairbanks |
| 1 | University of Akron |
| 1 | University of Agder |
| 1 | University Archives, Katholieke Universiteit Leuven |
| 1 | Universiteit Leuven dep. Geschiedenis Hoogstraat 23 |
| 1 | Universiteit Hasselt |
| 1 | Universidade Nova de Lisboa |
| 1 | Universidad de Zaragoza Departamento de Ciencias de la Documentación e Historia de la Ciencia |
| 1 | Universidad de Santiago de Compostela Departamento de Filologfa Alemana |
| 1 | Universidad de Lleida |
| 1 | Universidad Rovira i Virgili |
| 1 | Universidad Iberoamericana (UIA) |
| 1 | Univ. coll. North Wales |
| 1 | Univ. Valencia |
| 1 | Univ. Toronto, Erindale coll. |
| 1 | Univ. Québec Montréal |
| 1 | Univ. Paris-Sorbonne |
| 1 | Univ. Paris-Dauphine |
| 1 | Univ. Paris VII-Denis Diderot |
| 1 | Univ. Lethbridge |
| 1 | Univ. Glasgow |
| 1 | Univ. Genève, fac. psychologie sci. éducation |
| 1 | Univ. Exeter, dep. arabic islamic studies |
| 1 | Univ. British Columbia, L.L.B. |
| 1 | United States Naval Academy |
| 1 | Unione delle Comunità Ebraiche Italiane |
| 1 | Ungarg. 27/4/2/48 - 1030 Wien |
| 1 | USC CanadaAsia |
| 1 | USA |
| 1 | USA.
Tel.: +52 (228)841 8900 |
| 1 | UNIVERSITÉ MONTPELLIER 3 |
| 1 | UNITED STATES NAVAL ACADEMY |
| 1 | UMR 8529 IRHiS |
| 1 | UMR 5648 - Université Lumière-Lyon 2 |
| 1 | UMIST |
| 1 | UFR STAPS de Dijon, CREGO-LATEC |
| 1 | UCLA Graduate School of Education and Information Studies |
| 1 | UCL, Unité d'anthropologie et de sociologie |
| 1 | UBC Faculty of Medicine 4202 Davie Avenue |
| 1 | U.S.A. |
| 1 | U.S. Department of Health and Human Services |
| 1 | U. S. A. |
| 1 | Télé-univ. Québec |
| 1 | Twickenham |
| 1 | Tuscon |
| 1 | Tsukuba-shi 305 |
| 1 | Transforming Education/National Center on Time and Learning |
| 1 | Toyama City |
| 1 | Townsville QL 4811 |
| 1 | Toronto ON M5S 1A8 |
| 1 | Toronto (Ontario), M5T 1P9 |
| 1 | Thun |
| 1 | Thimphu |
| 1 | Thessaloniki |
| 1 | The University of North Carolina |
| 1 | The University of Hull |
| 1 | The Open University |
| 1 | The Old Vicarage Thompson's Lane Cambridge CB5 8AQ |
| 1 | The Ohio State University |
| 1 | The Institute of Archaeology The Hebrew University of Jerusalem |
| 1 | The George Washington University |
| 1 | The College of Wooster |
| 1 | The Central European University |
| 1 | Texas |
| 1 | Texas A&M University |
| 1 | Temple University |
| 1 | Tel: +44 (0)207 955 7538 Fax: +44 (0)207 955 7546 |
| 1 | Tel Aviv 69978 |
| 1 | Tehran 14115‐175 |
| 1 | Teachers College, Columbia University |
| 1 | Tbilisi 0179 |
| 1 | Tasmania 7001 |
| 1 | Tasmania 7000 |
| 1 | Tampa |
| 1 | Taipei |
| 1 | Taejon 305–701 |
| 1 | TN12 6TJ |
| 1 | S‐107 25 Stockholm |
| 1 | Syndicat mixte de préfiguration du Parc naturel régional de la Narbonnaise en Méditerranée |
| 1 | Sydney |
| 1 | Swansea |
| 1 | Swansea SA2 8PP |
| 1 | Sussex PO20 6EW |
| 1 | Susquehanna University |
| 1 | Surrey SM5 4EF |
| 1 | Surrey GU2 5XH |
| 1 | Sunderland |
| 1 | Suffolk IP12 2LN |
| 1 | Sudetenstr. 2 |
| 1 | Stellenbosch University |
| 1 | State University of New York at Oswego |
| 1 | Stanford |
| 1 | Stanford univ. |
| 1 | Stanford University |
| 1 | Stanford CA 94305-2024 |
| 1 | Staffordshire ST5 5BG |
| 1 | St. Paul, Minnesota 55105 |
| 1 | St. Andrews KY16 8BP |
| 1 | St Petersburg |
| 1 | St John's, NF, A1C 5S7 |
| 1 | St Andrews |
| 1 | Split |
| 1 | Southwest Texas State University |
| 1 | Southampton University |
| 1 | Southampton SO16 7PX |
| 1 | Southampton SO14 3ZH |
| 1 | South Australia |
| 1 | South Australia 5204 |
| 1 | Soliis-Urmis, Université de Nice-Sophia Antipolis |
| 1 | Société haïtienne d'Histoire et de Géographie |
| 1 | Smith College |
| 1 | Singapore 637616 |
| 1 | Simon Fraser University |
| 1 | Shropshire |
| 1 | Sheffield S10 2TU |
| 1 | Sheffield S10 2TN |
| 1 | Sheffield S10 2TA |
| 1 | Sheffield S1 4DT |
| 1 | Service de la gestion publique, OCDE |
| 1 | Service Employees International Union Local 73 |
| 1 | Sequoia School for the Deaf and Hard of Hearing |
| 1 | Self Help Initiative Promotion Centre |
| 1 | Section sociale du conseil d'État |
| 1 | Scottish Natural Heritage |
| 1 | Scottish Council for Research in Education |
| 1 | School of Law, University of North London |
| 1 | School of Health Science, University of Wales Swansea |
| 1 | School of English and Drama do University College de Dublin |
| 1 | School of Education at Rutgers University |
| 1 | Schlossstr. 2, 31039 Rheden |
| 1 | Scherfeder Str. 70, 33100 Paderborn |
| 1 | Sault Ste. Marie OntarioP6A 2G4 |
| 1 | Saskatoon |
| 1 | Saskatoon, Saskatchewan, S7N 5A5 |
| 1 | Santa Fe NM87502 |
| 1 | San Sebastian |
| 1 | San Domenico di Fiesole (FI) |
| 1 | San Diego State University |
| 1 | Salt Lake City |
| 1 | Salomons, Kent |
| 1 | Salisbury SP4 6EB |
| 1 | Saint Paul University |
| 1 | Saint Mary's University |
| 1 | Saint Louis Universityl(États-Unis) |
| 1 | Saint Francis Xavier University |
| 1 | Sackville |
| 1 | ST16 3PW |
| 1 | SK |
| 1 | SK12 6UD |
| 1 | SE‐113 83 |
| 1 | SE5 |
| 1 | SE5 8AF |
| 1 | SE5 8AF London |
| 1 | SE 10691 Stockholm |
| 1 | SAS
Rutgers University
70 Lipman Drive
New Brunswick |
| 1 | S-221 00 Lund |
| 1 | S-19140 Sollentuna |
| 1 | S-105 25 Stockholm 30 |
| 1 | Réseau-Pluridis |
| 1 | Ryerson Polytechnic University |
| 1 | Rutgers, State University of New Jersey |
| 1 | Ruhrkohle AG |
| 1 | Royal coll. physicians |
| 1 | Rondebosch, 7701 |
| 1 | Rochester NY 14627 |
| 1 | Ripon College Cuddison de l'Université d'Oxford |
| 1 | Reykjavik |
| 1 | Rehovot |
| 1 | Reading RG6 6AW |
| 1 | Reading RG6 6AA |
| 1 | Reading RG6 2AB |
| 1 | Ratzeburger Allee 160 |
| 1 | Québec, Québec |
| 1 | Québec, G1K 7P4 |
| 1 | Queensland 4814 |
| 1 | Queensland 4001 |
| 1 | Queens College |
| 1 | Queen's University Belfast |
| 1 | Queen Mary |
| 1 | Quebec J4P 1T3 |
| 1 | Quebec H3C 3J7 |
| 1 | Qeubec |
| 1 | Qc |
| 1 | QLD 4000 |
| 1 | Providence, Rhode Island 02912 |
| 1 | Professeur à la Faculté de droit et au Département de psychiatrie de l'Université Dalhousie |
| 1 | Poznań |
| 1 | Postgraduate School of Medical Sociology in the University of Bologna |
| 1 | Portsmouth |