Criteria and Indicators for Sustainable Forest Management
From Wicri Forest
Revision as of 15:50, 1 December 2011 by imported>Tanya Baycheva (FOREST EUROPE indicators deleted)
C&I for SFM | |
---|---|
Duration: | 2003 - ongoing |
Scope: | Regional |
Policy area: | Forest and forestry |
Legal status: | Non-legally binding |
Type of instrument: | Informational |
Form of instrument: | Qualitative and quantitative indicators |
Language: | English |
URL: | C&I for SFM website |
Format: | html |
Access: | Free |
Publisher: | Liasion Unit |
Country(ies): | France, Finland, Portugal, Austria, Warsaw, Norway,Spain |
Date: | 9.10.2011 |
The pan-European C&I for SFM are an internationally agreed policy instrument for evaluating and reporting on SFM at the pan-European and national levels.
Objective | To monitor, assess and report on progress towards sustainable forest management. |
Target | Forest resources and carbon; health and vitality; productive functions; biodiversity; protective functions; socio-economic functions; |
Policy and/or legal framework | United Nations Conference on Environment and Development (1992); Ministerial Conference on the Protection of Forests in Europe (1998,2002) |
Monitoring, assessing and reporting | State of Europe' s Forests 2003, 2007 and 2011 |
Linkage(s) to policy processes, instruments and institutions | National Forest Programes |
Keywords | Sustainable forest management, criteria and indicators for sustainable forest management, monitoring, reporting, Europe |
FOREST EUROPE criteria | FOREST EUROPE indicators | ToSIA indicators |
[[FOREST EUROPE criterion::All (FOREST EUROPE criterion)|All]], [[FOREST EUROPE criterion::All (FOREST EUROPE criterion)|All]], [[FOREST EUROPE criterion::All (FOREST EUROPE criterion)|All]], [[FOREST EUROPE criterion::All (FOREST EUROPE criterion)|All]], [[FOREST EUROPE criterion::All (FOREST EUROPE criterion)|All]], [[FOREST EUROPE criterion::All (FOREST EUROPE criterion)|All]], [[FOREST EUROPE criterion::All (FOREST EUROPE criterion)|All]], [[FOREST EUROPE criterion::All (FOREST EUROPE criterion)|All]] | FOREST EUROPE indicator::All (FOREST EUROPE indicator)|All]], FOREST EUROPE indicator::All (FOREST EUROPE indicator)|All]], FOREST EUROPE indicator::All (FOREST EUROPE indicator)|All]], FOREST EUROPE indicator::All (FOREST EUROPE indicator)|All]], FOREST EUROPE indicator::All (FOREST EUROPE indicator)|All]], FOREST EUROPE indicator::All (FOREST EUROPE indicator)|All]], FOREST EUROPE indicator::All (FOREST EUROPE indicator)|All]], FOREST EUROPE indicator::All (FOREST EUROPE indicator)|All]], FOREST EUROPE indicator::All (FOREST EUROPE indicator)|All]], FOREST EUROPE indicator::All (FOREST EUROPE indicator)|All]] | No ToSIA indicators for this Policy instrument |
Indicators
The following indicators are relevant to this instrument:
... more about "Criteria and Indicators for Sustainable Forest Management"