Difference between revisions of "EU Biodiversity Action Plan"
From Wicri Forest
imported>Tanya Baycheva |
imported>Tanya Baycheva |
||
| Line 20: | Line 20: | ||
|Linkages= [[EU Biodiversity Strategy]], [[EU Birds Directive]], [[EU Habitats Directive]], [[NATURA 2000]], [[Bonn Convention]], [[Bern Convention]], [[Ramsar Convention]], [[CBD]], [[UNFCCC]], [[UNCLOS]] | |Linkages= [[EU Biodiversity Strategy]], [[EU Birds Directive]], [[EU Habitats Directive]], [[NATURA 2000]], [[Bonn Convention]], [[Bern Convention]], [[Ramsar Convention]], [[CBD]], [[UNFCCC]], [[UNCLOS]] | ||
|Monitoring, assessing and reporting= EEA Streamlining of European Biodiversity Indicators (SEBI), Annual reporting | |Monitoring, assessing and reporting= EEA Streamlining of European Biodiversity Indicators (SEBI), Annual reporting | ||
| − | |Keywords=Biodiversity, | + | |Keywords=Biodiversity loss, biodiversity conservation, ecosystem services, invasive species, governance, climate change, knowledge |
|URL=http://ec.europa.eu/environment/nature/biodiversity/comm2006/index_en.htm | |URL=http://ec.europa.eu/environment/nature/biodiversity/comm2006/index_en.htm | ||
|Description=The '''EU Biodiversity Action Plan''' (BAP) is a policy instrument which addresses the challenge of halting the decline of biodiversity in the European Union by 2020. It establishes a detailed set of target driven objectives, specifies a comprehensive plan of priority actions and outlines the responsibility of community institutions and Member States in relation to each. It also contains indicators to monitor progress and a timetable for evaluations. | |Description=The '''EU Biodiversity Action Plan''' (BAP) is a policy instrument which addresses the challenge of halting the decline of biodiversity in the European Union by 2020. It establishes a detailed set of target driven objectives, specifies a comprehensive plan of priority actions and outlines the responsibility of community institutions and Member States in relation to each. It also contains indicators to monitor progress and a timetable for evaluations. | ||
Revision as of 16:07, 25 January 2012
EFI Policy Portal
Information Portal on Forest Policies, Institutions and Instruments
Home - About - Portal map
| BAP | |
|---|---|
| Start date: | 2006 |
| Scope: | European Union |
| Policy area: | Biodiversity |
| Legal status: | Non-legally binding |
| Type of instrument: | Regulatory |
| Form of instrument: | Action plan |
| Language: | English |
| URL: | BAP website |
| Format: | html |
| Access: | Free |
| Publisher: | EC DG Environment |
| Country(ies): | Belgium |
| Date: | 4/5/2011 |
The EU Biodiversity Action Plan (BAP) is a policy instrument which addresses the challenge of halting the decline of biodiversity in the European Union by 2020. It establishes a detailed set of target driven objectives, specifies a comprehensive plan of priority actions and outlines the responsibility of community institutions and Member States in relation to each. It also contains indicators to monitor progress and a timetable for evaluations.
| Objective | To set out a comprehensive programme of actions and targets |
| Target |
|
| Policy and/or legal framework | United Nations Convention on Biological Diversity (CBD), EU Biodiversity Policy |
| Monitoring, assessing and reporting | EEA Streamlining of European Biodiversity Indicators (SEBI), Annual reporting |
| Linkage(s) to policy processes, instruments and institutions | EU Biodiversity Strategy, EU Birds Directive, EU Habitats Directive, NATURA 2000, Bonn Convention, Bern Convention, Ramsar Convention, CBD, UNFCCC, UNCLOS |
| Keywords | Biodiversity loss, biodiversity conservation, ecosystem services, invasive species, governance, climate change, knowledge |
| FOREST EUROPE criteria | FOREST EUROPE indicators | ToSIA indicators |
| Biodiversity | Tree species composition, Regeneration, Naturalness, Introduced tree species, Deadwood, Genetic resources, Landscape pattern, Threatened forest species, Protected forests | Forest biodiversity |