Decay products < Decay properties < Decay rate | Facettes : |
List of bibliographic references
Number of relevant bibliographic references: 6.Ident. | Authors (with country if any) | Title |
---|---|---|
000621 (1998) | Y. A. Akovali [États-Unis] | Review of Alpha–Decay Data from Doubly–Even Nuclei |
000894 (1991) | K. S. Toth [États-Unis] ; J. M. Nitschke [États-Unis] ; K. S. Vierinen [États-Unis] ; P. A. Wilmarth [États-Unis] ; R. B. Firestone [États-Unis] ; M. O. Kortelahti [États-Unis] | Spectroscopy of proton-rich nuclei in the rare earth region |
000A84 (1982) | K. S. Toth [États-Unis] ; Y. A. Ellis-Akovali [États-Unis] ; D. M. Moltz [États-Unis] ; R. L. Mlekodaj [États-Unis] | Low-lying 1+ and 2− states in doubly-odd terbium, holmium, and thulium nuclei |
000A89 (1982) | V. S. Shirley [États-Unis] | Nuclear data sheets for A = 169 |
000C54 (1971) | M. B. Lewis [États-Unis] | Nuclear data sheets for A = 199 |
000D29 (1967) | Antti Siivola [États-Unis, Finlande] | Alpha-active iridium isotopes |
Pour manipuler ce document sous Unix (Dilib)
EXPLOR_STEP=$WICRI_ROOT/Wicri/Terre/explor/ThuliumV1/Data/USA/Analysis
HfdIndexSelect -h $EXPLOR_AREA/Data/USA/Analysis/KwdEn.i -k "Decay properties"
HfdIndexSelect -h $EXPLOR_AREA/Data/USA/Analysis/KwdEn.i \ -Sk "Decay properties" \ | HfdSelect -Kh $EXPLOR_AREA/Data/USA/Analysis/biblio.hfd
Pour mettre un lien sur cette page dans le réseau Wicri
{{Explor lien |wiki= Wicri/Terre |area= ThuliumV1 |flux= USA |étape= Analysis |type= indexItem |index= KwdEn.i |clé= Decay properties }}
![]() | This area was generated with Dilib version V0.6.21. | ![]() |