Spectrométrie tunnel < Spectrométrie visible < Spectrométrie électron | Facettes : |
List of bibliographic references
Number of relevant bibliographic references: 3.Ident. | Authors (with country if any) | Title |
---|---|---|
000854 (2006) | Eva Beurer [Suisse] ; Judith Grimm [Suisse] ; Pascal Gerner [Suisse] ; Hans U. Güdel [Suisse] | New type of near-infrared to visible photon upconversion in Tm2+-doped CsCaI3 |
000B26 (2003) | Jun-Feng Zhang [République populaire de Chine] ; HONG WANG [République populaire de Chine] ; An-Xin Hou [République populaire de Chine] ; Chang-Fa Wang [République populaire de Chine] ; Hua-Shan Zhang [République populaire de Chine] | Speciation of thulium porphyrin complexes by reversed-phase HPLC |
000E62 (2000-11-21) | Petra Georgi [Allemagne] ; Silvio Lieb [Allemagne] ; Josue Navarro De San Pio [Allemagne] ; Pavel Kuran ; Lothar Dunsch [Allemagne] | The samarium fullerene family |
List of associated Author.i
Nombre de documents | Descripteur |
---|---|
1 | An-Xin Hou |
1 | Chang-Fa Wang |
1 | Eva Beurer |
1 | HONG WANG |
1 | Hans U. Güdel |
1 | Hua-Shan Zhang |
1 | Josue Navarro De San Pio |
1 | Judith Grimm |
1 | Jun-Feng Zhang |
1 | Lothar Dunsch |
1 | Pascal Gerner |
1 | Pavel Kuran |
1 | Petra Georgi |
1 | Silvio Lieb |
Pour manipuler ce document sous Unix (Dilib)
EXPLOR_STEP=$WICRI_ROOT/Wicri/Terre/explor/ThuliumV1/Data/Pascal/Checkpoint
HfdIndexSelect -h $EXPLOR_AREA/Data/Pascal/Checkpoint/FC03.fr.i -k "Spectrométrie visible"
HfdIndexSelect -h $EXPLOR_AREA/Data/Pascal/Checkpoint/FC03.fr.i \ -Sk "Spectrométrie visible" \ | HfdSelect -Kh $EXPLOR_AREA/Data/Pascal/Checkpoint/biblio.hfd
Pour mettre un lien sur cette page dans le réseau Wicri
{{Explor lien |wiki= Wicri/Terre |area= ThuliumV1 |flux= Pascal |étape= Checkpoint |type= indexItem |index= FC03.fr.i |clé= Spectrométrie visible }}
![]() | This area was generated with Dilib version V0.6.21. | ![]() |