Storage time < Straight line < Strain distribution | Facettes : |
List of bibliographic references
Number of relevant bibliographic references: 5.Ident. | Authors (with country if any) | Title |
---|---|---|
000293 (2000) | B. Schaudel [France] ; P. Goldner [France] ; M. Prassas [France] ; F. Auzel [France] | Cooperative luminescence as a probe of clustering in Yb3+ doped glasses |
000335 (1998) | G. L. Bourdet [France] ; G. Lescroart [France] | Theoretical modelling and design of a Tm:YVO4 microchip laser |
000552 (1988) | R. Tournier [France] ; A. Sulpice [France] ; P. Lejay [France] ; O. Laborde [France] ; J. Beille [France] | Heavy fermion systems and high Tc superconductors: Some common features |
000646 (1975) | P. Aguer [France] ; C. F. Liang ; J. Libert ; P. Paris ; A. Péghaire ; A. Charvet ; R. Duffait ; G. Marguier [France] | The decay of 4 min 158Tm |
000658 (1972) | Long-Den Nguyen [France] ; M. De Saint-Simon [France] | Systematic study of the decomposition of very small quantities of rare earth oxides by mass spectrometry |
Pour manipuler ce document sous Unix (Dilib)
EXPLOR_STEP=$WICRI_ROOT/Wicri/Terre/explor/ThuliumV1/Data/France/Analysis
HfdIndexSelect -h $EXPLOR_AREA/Data/France/Analysis/KwdEn.i -k "Straight line"
HfdIndexSelect -h $EXPLOR_AREA/Data/France/Analysis/KwdEn.i \ -Sk "Straight line" \ | HfdSelect -Kh $EXPLOR_AREA/Data/France/Analysis/biblio.hfd
Pour mettre un lien sur cette page dans le réseau Wicri
{{Explor lien |wiki= Wicri/Terre |area= ThuliumV1 |flux= France |étape= Analysis |type= indexItem |index= KwdEn.i |clé= Straight line }}
![]() | This area was generated with Dilib version V0.6.21. | ![]() |