Tunisie < Ukraine < Venezuela | Facettes : |
List of bibliographic references
Number of relevant bibliographic references: 4.Ident. | Authors (with country if any) | Title |
---|---|---|
000251 (2002) | V. A. Pashchenko [Ukraine] ; V. G. Borisenko [Ukraine] ; E. N. Khats'Ko [Ukraine] ; A. S. Cherny [Ukraine] ; C. Paulsen [France] ; A. Feher [Slovaquie] ; M. Orendac [Slovaquie] ; A. Orendacova [Slovaquie] ; A. G. M. Jansen [France] ; P. Wyder [France] | Magnetic and thermal properties of the two-level magnetic system, KTm(MoO4)2 |
000278 (2001) | Ya. Mudryk [Ukraine] ; O. Isnard [France] ; L. Romaka [Ukraine, France] ; D. Fruchart [France] | Crystal structure and magnetic properties of RCu5Sn compounds (R-Y, Gd-Yb) |
000280 (2000-07-01) | V. A. Pashchenko [France, Ukraine] ; A. G. M. Jansen [France] ; M. I. Kobets ; E. N. Khatsko ; P. Wyder [France] | ESR study of the Tm3+ ions in KTm(MoO4)2 |
000316 (1999) | R. Vert [France] ; M. Bououdina [France] ; D. Fruchart [France] ; D. Gignoux [France] ; Y. M. Kalychak [Ukraine] ; R. V. Skolozdra [Ukraine] | New RFe12− x Ta x compounds and their related hydrides and carbides (R=Tb to Lu, 0.5≤ x ≤0.7) |
List of associated Author.i
Nombre de documents | Descripteur |
---|---|
2 | A. G. M. Jansen |
2 | D. Fruchart |
2 | P. Wyder |
2 | V. A. Pashchenko |
1 | A. Feher |
1 | A. Orendacova |
1 | A. S. Cherny |
1 | C. Paulsen |
1 | D. Gignoux |
1 | E. N. Khats'Ko |
1 | E. N. Khatsko |
1 | L. Romaka |
1 | M. Bououdina |
1 | M. I. Kobets |
1 | M. Orendac |
1 | O. Isnard |
1 | R. V. Skolozdra |
1 | R. Vert |
1 | V. G. Borisenko |
1 | Y. M. Kalychak |
1 | Ya. Mudryk |
Pour manipuler ce document sous Unix (Dilib)
EXPLOR_STEP=$WICRI_ROOT/Wicri/Terre/explor/ThuliumV1/Data/France/Analysis
HfdIndexSelect -h $EXPLOR_AREA/Data/France/Analysis/AffPays.i -k "Ukraine"
HfdIndexSelect -h $EXPLOR_AREA/Data/France/Analysis/AffPays.i \ -Sk "Ukraine" \ | HfdSelect -Kh $EXPLOR_AREA/Data/France/Analysis/biblio.hfd
Pour mettre un lien sur cette page dans le réseau Wicri
{{Explor lien |wiki= Wicri/Terre |area= ThuliumV1 |flux= France |étape= Analysis |type= indexItem |index= AffPays.i |clé= Ukraine }}
![]() | This area was generated with Dilib version V0.6.21. | ![]() |