Grèce < Hong Kong < Hongrie | Facettes : |
List of bibliographic references
Number of relevant bibliographic references: 3.Ident. | Authors (with country if any) | Title |
---|---|---|
000260 (2005) | V. N. Makhov [Russie] ; N. M. Khaidukov [Russie] ; D. Lo [Hong Kong] ; J. C. Krupa [France] ; M. Kirm [Allemagne] ; E. Negodin [Allemagne] | Spectroscopy of cubic elpasolite Cs2NaYF6 crystals singly doped with Er3+ and Tm3+ under selective VUV excitation |
000312 (2002) | C. S. K. Mak [Hong Kong] ; P. A. Tanner [Hong Kong] ; Th. Tröster [Allemagne] ; S. Xia [République populaire de Chine] | Pressure dependence study on the electron-phonon coupling of thulium hexachloroelpasolite |
000379 (2000) | N. M. Khaidukov [Russie] ; M. Kirm [Allemagne] ; S. K. Lam [Hong Kong] ; D. Lo [Hong Kong] ; V. N. Makhov [Russie] ; G. Zimmerer [Allemagne] | VUV spectroscopy of KYF4 crystals doped with Nd3+, Er3+ and Tm3+ |
List of associated Author.i
Nombre de documents | Descripteur |
---|---|
2 | D. Lo |
2 | M. Kirm |
2 | N. M. Khaidukov |
2 | V. N. Makhov |
1 | C. S. K. Mak |
1 | E. Negodin |
1 | G. Zimmerer |
1 | J. C. Krupa |
1 | P. A. Tanner |
1 | S. K. Lam |
1 | S. Xia |
1 | Th. Tröster |
Pour manipuler ce document sous Unix (Dilib)
EXPLOR_STEP=$WICRI_ROOT/Wicri/Terre/explor/ThuliumV1/Data/Allemagne/Analysis
HfdIndexSelect -h $EXPLOR_AREA/Data/Allemagne/Analysis/AffPays.i -k "Hong Kong"
HfdIndexSelect -h $EXPLOR_AREA/Data/Allemagne/Analysis/AffPays.i \ -Sk "Hong Kong" \ | HfdSelect -Kh $EXPLOR_AREA/Data/Allemagne/Analysis/biblio.hfd
Pour mettre un lien sur cette page dans le réseau Wicri
{{Explor lien |wiki= Wicri/Terre |area= ThuliumV1 |flux= Allemagne |étape= Analysis |type= indexItem |index= AffPays.i |clé= Hong Kong }}
![]() | This area was generated with Dilib version V0.6.21. | ![]() |