Le cluster L. V. Butov - V. D. Kulakovskii
| 001168 (1996-07-15) | Dielectric enhancement of excitons in near-surface quantum wells | |
| 000E74 (1998-05-15) | Excitons in near-surface quantum wells in magnetic fields: Experiment and theory | |
| 000E78 (1998-05) | Magnetic excitons in near-surface quantum wells: experiment and theory | |
| 001008 (1997-08-15) | Enhancement of spontaneous emission rates by three-dimensional photon confinement in Bragg microcavities | |
| 001331 (1995-02-15) | Linear polarization of photoluminescence emission and absorption in quantum-well wire structures: Experiment and theory | |
| 001371 (1995) | Linear polarization of photoluminescence and Raman scattering in open InGaAs/InP quantum well wires | |
| 001696 (1992) | Effects of the interaction of intrasubband and intersubband magnetoplasmons in the emission spectrum of a quasi-2D electron gas | |
| 000E49 (1998-08-15) | Exciton complexes in InxGa1-xAs/GaAs quantum dots | |
| 001169 (1996-07-10) | Dielectric enhancement of magnetoexcitons in surface quantum wells | |
| 001310 (1995-06-15) | Interaction of above-Fermi-edge magnetoexciton states from different subbands in dense two-dimensional electron magnetoplasma | |
| 001319 (1995-04-24) | Electron-Hole Transitions between States with Nonzero Angular Momenta in the Magnetoluminescence of Quantum Dots | |
| 001399 (1994-12-15) | Renormalization effects in the dense neutral magnetoplasma of quantum wells with two filled subbands | |
| 001495 (1994) | Correlation effects in magnetoluminescence spectra from dense quasi-2D electron gas in selectively doped InGaAs/GaAs quantum wells | |
| 001655 (1992) | Magnetoluminescence study of many-body effects in a dense electron-hole plasma of strained InxGa1-xAs/GaAs quantum wells | |
| 001684 (1992) | Excitons in dense two-dimensional electron-hole magnetoplasmas | |
| 001698 (1992) | Direct observation of magnetoplasmon-phonon coupled modes in the magnetophotoluminescence spectra of the two-dimensional electron gas in InxGa1-xAs/GaAs quantum wells | |
| 001780 (1991) | Magnetoluminescence study of many-body effects in homogeneous quasi-two-dimensional electron-hole plasma in undoped InxGa1-xAs/InP single quantum wells | |
| 001781 (1991) | Magnetic field increased LO-phonon Raman scattering in selectively doped n-AlGaAs/InGaAs/GaAs quantum well | |
| 001828 (1991) | Effective carrier masses in a neutral quasi-two-dimensional electron-hole plasma in InGaAs/GaAs quantum wells with a nondegenerate valence band | |
| 001905 (1990) | Localization effects, energy relaxation, and electron and hole dispersion in selectively doped n-type AlyGa1-yAs/InxGa1-xAs/GaAs quantum wells | |
| 001914 (1990) | Influence of interparticle interactions on the effective masses of carriers in a quasi-two-dimensional electron-hole plasma in quantum wells in In0.53Ga0.47As/InP | |
| 000285 (2006) | Strong and weak coupling of single quantum dot excitons in pillar microcavities | |
| 000447 (2004) | Strong coupling in a single quantum dot-semiconductor microcavity system | |
| 000C96 (1999-05) | Inhomogeneous strains in semiconducting nanostructures | |
| 000E37 (1998-09-15) | Zeeman splitting of excitons and biexcitons in single In0.60Ga0.40As/GaAs self-assembled quantum dots | |
| 000E72 (1998-05-15) | Size dependence of exciton-exciton scattering in semiconductor quantum wires | |
| 000F40 (1998) | Kinetics of dark excitons and excitonic trions in InGaAs single quantum well | |
| 000F82 (1997-11-15) | Enhanced exciton-phonon scattering in InxGa1-xAs/GaAs quantum wires | |
| 000F91 (1997-10-10) | Near field scanning optical spectroscopy of InP single quantum dots | |
| 001039 (1997-04-15) | Excitonic wave packets in In0.135Ga0.865As/GaAs quantum wires | |
| 001413 (1994-09-15) | Exciton mixing in the magnetophotoluminescence excitation spectra of shallow strained InxGa1-xAs/GaAs quantum wells | |
| 001685 (1992) | Excitonic effects in neutral electron-hole magnetoplasma in quantum wells at low temperatures | |
| 001777 (1991) | Many-body effects of a dense two-dimensional electron-hole system in a strained InxGa1-xAs quantum well | |
| 001808 (1991) | High hydrostatic pressure study of InGaAs/GaAs quantum wells of widths 30 to 160 Å | |
| 001817 (1991) | Excitons and deexcitons in a neutral 2D magnetoplasma with an integer filling of Landau levels : experiment and theory | |
| 001818 (1991) | Excitonic insulator in a magnetized quasi-2D plasma | |
| 001819 (1991) | Excitonic effects in low density electron-hole plasma in InGaAs/InP quantum wells under magnetic field | |
| 001B40 (1988) | ||
| 000024 (2013) | Correlation and dephasing effects on the non-radiative coherence between bright excitons in an InAs QD ensemble measured with 2D spectroscopy | |
| 000172 (2009) | Circularly polarized electroluminescence in LED heterostructures with InGaAs/GaAs quantum well and Mn 6-layer | |
| 000210 (2008) | Emission properties of InGaAs/GaAs heterostructures with δ | |
| 000309 (2006) | Mode locking of electron spin coherences in singly charged quantum dots | |
| 000765 (2002-02-15) | Polariton parametric scattering processes in semiconductor microcavities observed in continuous wave experiments | |
| 000D69 (1999) | Optical properties of thin films and quantum wells of InxGa1-xN/GaN and their dependence on laser irradiation | |
| 001134 (1997) | A new approach to the cap layer thinning of GaAs based heterostructures with near surface quantum wells | |
| 001285 (1995-10-15) | Direct and indirect magnetoexcitons in symmetric InxGa1-xAs/GaAs coupled quantum wells | |
| 001426 (1994-07-25) | Fine structure in the photoluminescence line of a quasi-2D electron Landau level: Initial or final state origin? | |
| 001428 (1994-07-01) | Time-resolved investigations of excitonic recombination in highly strained InAs/Al0.48In0.52As quantum wells |
|
| This area was generated with Dilib version V0.5.77. | |
