List of bibliographic references
Number of relevant bibliographic references: 2.
List of associated KwdEn.i
Nombre de documents | Descripteur |
2 | Adult |
2 | Aged |
2 | Aged, 80 and over |
2 | Female |
2 | Humans |
2 | Indium Radioisotopes (diagnostic use) |
2 | Middle Aged |
2 | Prospective Studies |
2 | Receptors, Somatostatin (metabolism) |
2 | Somatostatin (analogs & derivatives) |
2 | Somatostatin (diagnostic use) |
1 | Autoradiography |
1 | Axilla |
1 | Breast Neoplasms (metabolism) |
1 | Breast Neoplasms (radionuclide imaging) |
1 | Carcinoma, Ductal, Breast (metabolism) |
1 | Carcinoma, Ductal, Breast (radionuclide imaging) |
1 | Carcinoma, Lobular (metabolism) |
1 | Carcinoma, Lobular (radionuclide imaging) |
1 | Carcinoma, Papillary (metabolism) |
1 | Carcinoma, Papillary (radionuclide imaging) |
1 | False Negative Reactions |
1 | False Positive Reactions |
1 | Iodine (metabolism) |
1 | Iodine Radioisotopes (diagnostic use) |
1 | Lymph Nodes (metabolism) |
1 | Lymph Nodes (radionuclide imaging) |
1 | Lymphatic Metastasis |
1 | Male |
1 | Predictive Value of Tests |
1 | Radiopharmaceuticals (diagnostic use) |
1 | Receptors, Somatostatin (analysis) |
1 | Receptors, Somatostatin (drug effects) |
1 | Recurrence |
1 | Sensitivity and Specificity |
1 | Thyroglobulin (metabolism) |
1 | Thyroid Neoplasms (metabolism) |
1 | Thyroid Neoplasms (radionuclide imaging) |
1 | Tomography, X-Ray Computed |
Pour manipuler ce document sous Unix (Dilib)
EXPLOR_STEP=IndiumV2/Data/France/Analysis
HfdIndexSelect -h $EXPLOR_AREA/Data/France/Analysis/Author.i -k "J C Reubi"
HfdIndexSelect -h $EXPLOR_AREA/Data/France/Analysis/Author.i \
-Sk "J C Reubi" \
| HfdSelect -Kh $EXPLOR_AREA/Data/France/Analysis/biblio.hfd
Pour mettre un lien sur cette page dans le réseau Wicri
{{Explor lien
|wiki= *** parameter Area/wikiCode missing ***
|area= IndiumV2
|flux= France
|étape= Analysis
|type= indexItem
|index= Author.i
|clé= J C Reubi
}}
| This area was generated with Dilib version V0.5.76. Data generation: Tue May 20 07:24:43 2014. Site generation: Thu Mar 7 11:12:53 2024 |  |