List of bibliographic references
Number of relevant bibliographic references: 11.
List of associated KwdEn.i
Nombre de documents | Descripteur |
9 | Humans |
8 | Indium Radioisotopes (diagnostic use) |
5 | Male |
4 | Female |
3 | Aged |
3 | Animals |
3 | Mice |
3 | Middle Aged |
3 | Oxyquinoline (analogs & derivatives) |
3 | Tissue Distribution |
2 | Adolescent |
2 | Adult |
2 | Antibodies, Monoclonal (diagnostic use) |
2 | Blood Platelets |
2 | Cell Survival |
2 | Cells, Cultured |
2 | Granulocytes |
2 | Indium Radioisotopes (administration & dosage) |
2 | Inflammatory Bowel Diseases (radionuclide imaging) |
2 | Iodine Radioisotopes (diagnostic use) |
2 | Macrophage Activation |
2 | Mice, Inbred BALB C |
2 | Organometallic Compounds (diagnostic use) |
2 | Oxyquinoline (diagnostic use) |
2 | Prospective Studies |
2 | Spleen (radionuclide imaging) |
2 | Splenectomy |
2 | Technetium Tc 99m Exametazime |
2 | Time Factors |
1 | Acute Disease |
1 | Adjuvants, Immunologic (therapeutic use) |
1 | Aged, 80 and over |
1 | Anemia (etiology) |
1 | Antibodies, Monoclonal (administration & dosage) |
1 | Antibodies, Monoclonal (immunology) |
1 | Antigen-Antibody Reactions |
1 | Antigens, Neoplasm |
1 | Antigens, Surface (immunology) |
1 | Ascitic Fluid (metabolism) |
1 | Ascitic Fluid (radionuclide imaging) |
1 | Binding Sites, Antibody |
1 | Blood (radionuclide imaging) |
1 | Bone Marrow (ultrastructure) |
1 | Carcinoma, Renal Cell (drug therapy) |
1 | Carcinoma, Renal Cell (immunology) |
1 | Carcinoma, Renal Cell (metabolism) |
1 | Carcinoma, Renal Cell (radionuclide imaging) |
1 | Carcinoma, Renal Cell (therapy) |
1 | Cell Adhesion Molecules |
1 | Chemotaxis, Leukocyte |
1 | Colon (radionuclide imaging) |
1 | Colon (surgery) |
1 | Combined Modality Therapy |
1 | Cytokines (biosynthesis) |
1 | Erythrocytes (cytology) |
1 | Erythrocytes (physiology) |
1 | Fluorescent Dyes (diagnostic use) |
1 | Fluorescent Dyes (pharmacokinetics) |
1 | Foot Diseases (radionuclide imaging) |
1 | Glycoproteins (immunology) |
1 | Granulocyte-Macrophage Colony-Stimulating Factor (pharmacology) |
1 | Granulocyte-Macrophage Colony-Stimulating Factor (therapeutic use) |
1 | Granulocytes (metabolism) |
1 | Hemangioma, Cavernous (complications) |
1 | Hemangioma, Cavernous (radionuclide imaging) |
1 | Hemangioma, Cavernous (surgery) |
1 | Ileum (radionuclide imaging) |
1 | Ileum (surgery) |
1 | Immunoglobulin G (administration & dosage) |
1 | Immunoglobulin G (immunology) |
1 | Immunotherapy, Adoptive (adverse effects) |
1 | Indium (diagnostic use) |
1 | Indium Radioisotopes |
1 | Indium Radioisotopes (pharmacokinetics) |
1 | Infant |
1 | Inflammation (radionuclide imaging) |
1 | Inflammatory Bowel Diseases (pathology) |
1 | Inflammatory Bowel Diseases (surgery) |
1 | Infusions, Intravenous |
1 | Injections, Intravenous |
1 | Interferon-gamma (pharmacology) |
1 | Isotope Labeling (methods) |
1 | Kidney Neoplasms (drug therapy) |
1 | Kidney Neoplasms (immunology) |
1 | Kidney Neoplasms (metabolism) |
1 | Kidney Neoplasms (radionuclide imaging) |
1 | Kidney Neoplasms (therapy) |
1 | Kinetics |
1 | Leukemia L1210 (radionuclide imaging) |
1 | Leukocytes |
1 | Liver (radionuclide imaging) |
1 | Liver (ultrastructure) |
1 | Lung (metabolism) |
1 | Lung (radionuclide imaging) |
1 | Lung Neoplasms (radionuclide imaging) |
1 | Lymphocytes (cytology) |
1 | Lymphocytes (physiology) |
1 | Macrophage-1 Antigen |
1 | Macrophages (immunology) |
1 | Macrophages (metabolism) |
Pour manipuler ce document sous Unix (Dilib)
EXPLOR_STEP=IndiumV2/Data/France/Analysis
HfdIndexSelect -h $EXPLOR_AREA/Data/France/Analysis/Author.i -k "A Moisan"
HfdIndexSelect -h $EXPLOR_AREA/Data/France/Analysis/Author.i \
-Sk "A Moisan" \
| HfdSelect -Kh $EXPLOR_AREA/Data/France/Analysis/biblio.hfd
Pour mettre un lien sur cette page dans le réseau Wicri
{{Explor lien
|wiki= *** parameter Area/wikiCode missing ***
|area= IndiumV2
|flux= France
|étape= Analysis
|type= indexItem
|index= Author.i
|clé= A Moisan
}}
| This area was generated with Dilib version V0.5.76. Data generation: Tue May 20 07:24:43 2014. Site generation: Thu Mar 7 11:12:53 2024 |  |