List of bibliographic references
Number of relevant bibliographic references: 23.Ident. | Authors (with country if any) | Title |
---|---|---|
000039 (2011) | Geraldine Pina (France) ; Alexandru Szathmari ; Christian Scheiber ; Carmine Mottolese | Contribution of SPECT/CT 111In-DTPA cisternography in the localization of an intermittent cerebrospinal fluid leak in a 3-year-old girl with congenital bone defect. |
000087 (2007) | Emmanuelle N Sabbah (France) ; Jean Kadouche ; David Ellison ; Ciara Finucane ; Didier Decaudin ; Stephen J Mather | In vitro and in vivo comparison of DTPA- and DOTA-conjugated antiferritin monoclonal antibody for imaging and therapy of pancreatic cancer. |
000149 (2001) | E Bertin (France) ; N Schneider ; N Abdelli ; H Wampach ; G Cadiot ; A Loboguerrero ; M Leutenegger ; J C Liehn ; G Thiefin | Gastric emptying is accelerated in obese type 2 diabetic patients without autonomic neuropathy. |
000161 (1999) | P Fernandez (France) ; M Guyot ; P Mangione ; N Valli ; B Basse-Cathalinat ; D Ducassou | Subarachnoid-pleural fistula complicating thoracoscopy: value of In-111 DTPA myeloscintigraphy. |
000176 (1998) | J Barbet (France) ; P Peltier ; S Bardet ; J P Vuillez ; I Bachelot ; S Denet ; P Olivier ; F Leccia ; B Corcuff ; D Huglo ; C Proye ; E Rouvier ; P Meyer ; J F Chatal | Radioimmunodetection of medullary thyroid carcinoma using indium-111 bivalent hapten and anti-CEA x anti-DTPA-indium bispecific antibody. |
000185 (1997) | J P Vuillez (France) ; D Moro ; P Y Brichon ; E Rouvier ; E Brambilla ; J Barbet ; P Peltier ; P Meyer ; R Sarrazin ; C Brambilla | Two-step immunoscintigraphy for non-small-cell lung cancer staging using a bispecific anti-CEA/anti-indium-DTPA antibody and an indium-111-labeled DTPA dimer. |
000186 (1997) | C Pérault (France) ; C Schvartz ; H Wampach ; J C Liehn ; M J Delisle | Thoracic and abdominal SPECT-CT image fusion without external markers in endocrine carcinomas. The Group of Thyroid Tumoral Pathology of Champagne-Ardenne. |
000197 (1996) | N Berenger (France) ; J L Moretti ; C Boaziz ; N Vigneron ; J F Morere ; J L Breau | Somatostatin receptor imaging in small cell lung cancer. |
000199 (1996) | E Baudin (France) ; M Schlumberger ; J Lumbroso ; J P Travagli ; B Caillou ; C Parmentier | Octreotide scintigraphy in patients with differentiated thyroid carcinoma: contribution for patients with negative radioiodine scan. |
000206 (1996) | M Nocaudie-Calzada (France) ; D Huglo ; B Carnaille ; C Proye ; X Marchandise | Comparison of somatostatin analogue and metaiodobenzylguanidine scintigraphy for the detection of carcinoid tumours. |
000207 (1996) | E Baudin (France) ; J Lumbroso ; M Schlumberger ; J Leclere ; F Giammarile ; P Gardet ; A Roche ; J P Travagli ; C Parmentier | Comparison of octreotide scintigraphy and conventional imaging in medullary thyroid carcinoma. |
000219 (1995) | T Chinet (France) ; M A Collignon ; P Lemarchand ; L Barritault ; G Huchon | Effects of smoking on bronchial clearance of technetium-99m-DTPA and indium-113m-DTPA. |
000221 (1995) | F Tenenbaum (France) ; J Lumbroso ; M Schlumberger ; A Mure ; P F Plouin ; B Caillou ; C Parmentier | Comparison of radiolabeled octreotide and meta-iodobenzylguanidine (MIBG) scintigraphy in malignant pheochromocytoma. |
000224 (1994) | E de Kerviler (France) ; G Cadiot ; R Lebtahi ; M Faraggi ; D Le Guludec ; M Mignon | Somatostatin receptor scintigraphy in forty-eight patients with the Zollinger-Ellison syndrome. GRESZE: Groupe d'Etude du Syndrome de Zollinger-Ellison. |
000228 (1994) | A Chetanneau (France) ; J Barbet ; P Peltier ; J M Le Doussal ; A Gruaz-Guyon ; A M Bernard ; I Resche ; E Rouvier ; P Bourguet ; M Delaage | Pretargetted imaging of colorectal cancer recurrences using an 111In-labelled bivalent hapten and a bispecific antibody conjugate. |
000229 (1994) | S Lartigue (France) ; Y Bizais ; S B Des Varannes ; A Murat ; B Pouliquen ; J P Galmiche | Inter- and intrasubject variability of solid and liquid gastric emptying parameters. A scintigraphic study in healthy subjects and diabetic patients. |
000243 (1993) | D Le Guludec (France) ; F Lhote ; P Weinmann ; I Royer ; B Jarrousse ; N Caillat-Vigneron ; L Guillevin ; J L Moretti | New application of myocardial antimyosin scintigraphy: diagnosis of myocardial disease in polymyositis. |
000248 (1993) | J M Le Doussal (France) ; A Chetanneau ; A Gruaz-Guyon ; M Martin ; E Gautherot ; P A Lehur ; J F Chatal ; M Delaage ; J Barbet | Bispecific monoclonal antibody-mediated targeting of an indium-111-labeled DTPA dimer to primary colorectal tumors: pharmacokinetics, biodistribution, scintigraphy and immune response. |
000269 (1991) | J Léger (France) ; J Chevalier ; C Larue ; P Gautier ; J Planchenault ; E Aumaître ; P Messner ; P Puech ; J C Saccavini ; B Pau | Imaging of myocardial infarction in dogs and humans using monoclonal antibodies specific for human myosin heavy chains. |
000275 (1990) | J M Le Doussal (France) ; A Gruaz-Guyon ; M Martin ; E Gautherot ; M Delaage ; J Barbet | Targeting of indium 111-labeled bivalent hapten to human melanoma mediated by bispecific monoclonal antibody conjugates: imaging of tumors hosted in nude mice. |
000280 (1990) | T Chinet (France) ; D Dusser ; S Labrune ; M A Collignon ; J Chrétien ; G J Huchon | Lung function declines in patients with pulmonary sarcoidosis and increased respiratory epithelial permeability to 99mTc-DTPA. |
000281 (1990) | B Collet (France) ; A Moisan ; S Maros ; L Toujas ; J Y Herry | In vitro binding to granulocytes of two anti-NCA 95 monoclonal antibodies: Mab1 (ORIS) and Mabgc (Mallinckrodt). |
000297 (1988) | G J Huchon (France) ; A B Montgomery ; A Lipavsky ; J M Hoeffel ; J F Murray | Pulmonary clearance of three aerosolized solutes in oleic acid-induced lung injury. |
Affichage en shell (Unix/Dilib)
IndexSelect -h IndiumV2/Data/France/Analysis/KwdEn.i -k "Pentetic Acid (diagnostic use)"
IndexSelect -h IndiumV2/Data/France/Analysis/KwdEn.i \ -Sk "Pentetic Acid (diagnostic use)" \ | HfdSelect -Kh IndiumV2/Data/France/Analysis/biblio.hfd
![]() | This area was generated with Dilib version V0.5.76. | ![]() |