List of bibliographic references
Number of relevant bibliographic references: .
Ident. | Authors (with country if any) | Title |
---|
List of associated KwdEn.i
Nombre de documents | Descripteur |
7 | Female |
7 | Humans |
6 | Male |
6 | Middle Aged |
5 | Indium Radioisotopes (diagnostic use) |
4 | Adult |
4 | Somatostatin (analogs & derivatives) |
4 | Somatostatin (diagnostic use) |
3 | Adolescent |
3 | Carcinoid Tumor (radionuclide imaging) |
3 | Child |
3 | Prospective Studies |
2 | 3-Iodobenzylguanidine |
2 | Aged |
2 | Aged, 80 and over |
2 | Indium Radioisotopes |
2 | Iodine Radioisotopes (diagnostic use) |
2 | Iodobenzenes (diagnostic use) |
2 | Octreotide (diagnostic use) |
2 | Radiopharmaceuticals (diagnostic use) |
2 | Receptors, Somatostatin (analysis) |
1 | ACTH Syndrome, Ectopic (diagnosis) |
1 | ACTH Syndrome, Ectopic (radionuclide imaging) |
1 | ACTH Syndrome, Ectopic (surgery) |
1 | Acetaminophen (administration & dosage) |
1 | Acetaminophen (chemistry) |
1 | Acetaminophen (pharmacokinetics) |
1 | Adrenocorticotropic Hormone (secretion) |
1 | Biological Availability |
1 | Blood Platelets |
1 | Bronchial Neoplasms (diagnosis) |
1 | Bronchial Neoplasms (radionuclide imaging) |
1 | Bronchial Neoplasms (surgery) |
1 | Carcinoid Tumor (chemistry) |
1 | Carcinoid Tumor (diagnosis) |
1 | Carcinoid Tumor (surgery) |
1 | Carcinoma, Medullary (chemistry) |
1 | Carcinoma, Medullary (radionuclide imaging) |
1 | Child, Preschool |
1 | Chromium Radioisotopes |
1 | Chronic Disease |
1 | Contrast Media |
1 | Drug Compounding (methods) |
1 | Factor Analysis, Statistical |
1 | Follow-Up Studies |
1 | Gamma Cameras |
1 | Gastrointestinal Neoplasms (chemistry) |
1 | Gastrointestinal Neoplasms (radionuclide imaging) |
1 | Graves Disease (radionuclide imaging) |
1 | Graves Disease (therapy) |
1 | Incidence |
1 | Neuroendocrine Tumors (chemistry) |
1 | Neuroendocrine Tumors (radionuclide imaging) |
1 | Octreotide (analogs & derivatives) |
1 | Pentetic Acid |
1 | Pentetic Acid (diagnostic use) |
1 | Preoperative Care |
1 | Purpura, Thrombocytopenic, Idiopathic (epidemiology) |
1 | Purpura, Thrombocytopenic, Idiopathic (surgery) |
1 | Radionuclide Imaging |
1 | Recurrence |
1 | Sensitivity and Specificity |
1 | Solubility |
1 | Somatostatin (therapeutic use) |
1 | Spleen (abnormalities) |
1 | Spleen (pathology) |
1 | Spleen (radionuclide imaging) |
1 | Splenectomy |
1 | Splenic Diseases (complications) |
1 | Splenic Diseases (diagnosis) |
1 | Tablets, Enteric-Coated |
1 | Technetium |
1 | Thyroid Neoplasms (chemistry) |
1 | Thyroid Neoplasms (radionuclide imaging) |
1 | Time Factors |
1 | Treatment Outcome |
Affichage en shell (Unix/Dilib)
IndexSelect -h IndiumV2/Data/France/Analysis/Author.i -k "X Marchandise"
IndexSelect -h IndiumV2/Data/France/Analysis/Author.i \
-Sk "X Marchandise" \
| HfdSelect -Kh IndiumV2/Data/France/Analysis/biblio.hfd
| This area was generated with Dilib version V0.5.76. Data generation: Tue May 20 07:24:43 2014. Site generation: Tue May 20 08:20:52 2014 |  |