List of bibliographic references
Number of relevant bibliographic references: 14.Ident. | Authors (with country if any) | Title |
---|---|---|
000051 (2013) | Virgilio Brunetti (Italie) ; Hicham Chibli ; Roberto Fiammengo ; Antonio Galeone ; Maria Ada Malvindi ; Giuseppe Vecchio ; Roberto Cingolani ; Jay L Nadeau ; Pier Paolo Pompa | InP/ZnS as a safer alternative to CdSe/ZnS core/shell quantum dots: in vitro and in vivo toxicity assessment. |
000055 (2013) | Dawei Deng (République populaire de Chine) ; Jie Cao ; Lingzhi Qu ; Samuel Achilefu ; Yueqing Gu | Highly luminescent water-soluble quaternary Zn-Ag-In-S quantum dots for tumor cell-targeted imaging. |
000082 (2013) | Michelle D Regulacio ; Khin Yin Win ; Seong Loong Lo ; Shuang-Yuan Zhang ; Xinhai Zhang ; Shu Wang ; Ming-Yong Han ; Yuangang Zheng | Aqueous synthesis of highly luminescent AgInS₂-ZnS quantum dots and their biological applications. |
000117 (2012) | Aditya Sharma (Inde) ; Chandra M Pandey ; Zimple Matharu ; Udit Soni ; Sameer Sapra ; Gajjala Sumana ; Manoj K Pandey ; Tathagat Chatterjee ; Bansi D Malhotra | Nanopatterned cadmium selenide Langmuir-Blodgett platform for leukemia detection. |
000133 (2012) | Siyu Liu (République populaire de Chine) ; Junjie Hu ; Xingguang Su | Detection of ascorbic acid and folic acid based on water-soluble CuInS2 quantum dots. |
000135 (2012) | Xue Gao (République populaire de Chine) ; Xingcen Liu ; Zihan Lin ; Siyu Liu ; Xingguang Su | CuInS2 quantum dots as a near-infrared fluorescent probe for detecting thrombin in human serum. |
000178 (2011) | Hicham Chibli (Canada) ; Lina Carlini ; Soonhyang Park ; Nada M Dimitrijevic ; Jay L Nadeau | Cytotoxicity of InP/ZnS quantum dots related to reactive oxygen species generation. |
000182 (2011) | Sudarsan Tamang (France) ; Grégory Beaune ; Isabelle Texier ; Peter Reiss | Aqueous phase transfer of InP/ZnS nanocrystals conserving fluorescence and high colloidal stability. |
000183 (2011) | Fuwei Wan (République populaire de Chine) ; Jinghua Yu ; Ping Yang ; Shenguang Ge ; Mei Yan | An electrochemiluminescence sensor for determination of durabolin based on CdTe QD films by layer-by-layer self-assembly. |
000226 (2010) | Thomas Pons (France) ; Emilie Pic ; Nicolas Lequeux ; Elsa Cassette ; Lina Bezdetnaya ; François Guillemin ; Frédéric Marchal ; Benoit Dubertret | Cadmium-free CuInS2/ZnS quantum dots for sentinel lymph node imaging with reduced toxicity. |
000323 (2007) | Xuan Liu ; Hui Jiang ; Jianping Lei ; Huangxian Ju | Anodic electrochemiluminescence of CdTe quantum dots and its energy transfer for detection of catechol derivatives. |
000332 (2006) | John P Zimmer (États-Unis) ; Sang-Wook Kim ; Shunsuke Ohnishi ; Eichii Tanaka ; John V Frangioni ; Moungi G Bawendi | Size series of small indium arsenide-zinc selenide core-shell nanocrystals and their application to in vivo imaging. |
000339 (2006) | K Lambert (Belgique) ; L Wittebrood ; I Moreels ; D Deresmes ; B Grandidier ; Z Hens | Langmuir-Blodgett monolayers of InP quantum dots with short chain ligands. |
000581 (????) | Xun Yao (République populaire de Chine) ; Panpan Yan ; Kai Zhang ; Jianguo Li | Preparation of water-soluble CdSe quantum dots and its application for nitrite detection in the anodic electrochemiluminescence. |
Affichage en shell (Unix/Dilib)
IndexSelect -h IndiumV2/Data/Eau/Analysis/KwdEn.i -k "Quantum Dots"
IndexSelect -h IndiumV2/Data/Eau/Analysis/KwdEn.i \ -Sk "Quantum Dots" \ | HfdSelect -Kh IndiumV2/Data/Eau/Analysis/biblio.hfd
![]() | This area was generated with Dilib version V0.5.76. | ![]() |