List of bibliographic references
Number of relevant bibliographic references: 9.Ident. | Authors (with country if any) | Title |
---|---|---|
000021 (2010) | M Rose (Royaume-Uni) ; M Baxter ; N Brereton ; C Baskaran | Dietary exposure to metals and other elements in the 2006 UK Total Diet Study and some trends over the last 30 years. |
000038 (2007) | Erin Cooney-Qualter (États-Unis) ; Mark Krailo ; Anne Angiolillo ; Rashid A Fawwaz ; Gregory Wiseman ; Lauren Harrison ; Virginia Kohl ; Peter C Adamson ; Janet Ayello ; Carmella vande Ven ; Sherrie L Perkins ; Mitchell S Cairo ; | A phase I study of 90yttrium-ibritumomab-tiuxetan in children and adolescents with relapsed/refractory CD20-positive non-Hodgkin's lymphoma: a Children's Oncology Group study. |
000052 (2002) | Lester M Crawford | From the Food and Drug Administration. |
000060 (1999) | C J Taylor (Royaume-Uni) ; P G Hillel ; S Ghosal ; M Frier ; S Senior ; W B Tindale ; N Read | Gastric emptying and intestinal transit of pancreatic enzyme supplements in cystic fibrosis. |
000064 (1998) | P G Hillel (Royaume-Uni) ; W B Tindale ; C J Taylor ; M Frier ; S Senior ; S Ghosal | The use of dual-isotope imaging to compare the gastrointestinal transit of food and pancreatic enzyme pellets in cystic fibrosis patients. |
000085 (1995) | K Teahon (Royaume-Uni) ; M Pearson ; T Smith ; I Bjarnason | Alterations in nutritional status and disease activity during treatment of Crohn's disease with elemental diet. |
000098 (1992) | A A Moukarzel ; M K Song ; A L Buchman ; J Vargas ; W Guss ; S McDiarmid ; L Reyen ; M E Ament | Excessive chromium intake in children receiving total parenteral nutrition. |
000099 (1991) | K Teahon (Royaume-Uni) ; P Smethurst ; M Pearson ; A J Levi ; I Bjarnason | The effect of elemental diet on intestinal permeability and inflammation in Crohn's disease. |
000102 (1990) | S A Bykov ; V I Zhdanova ; G I Gafton ; N V Bebiia | [Dynamic esophageal scintigraphy by a condensed imaging method]. |
Affichage en shell (Unix/Dilib)
IndexSelect -h IndiumV2/Data/Alimentation/Analysis/KwdEn.i -k "Adolescent"
IndexSelect -h IndiumV2/Data/Alimentation/Analysis/KwdEn.i \ -Sk "Adolescent" \ | HfdSelect -Kh IndiumV2/Data/Alimentation/Analysis/biblio.hfd
![]() | This area was generated with Dilib version V0.5.76. | ![]() |