Le cluster Ciel - Photométrie
000092 (2010) | Joseph D. Twicken [États-Unis] ; Bruce D. Clarke [États-Unis] ; Stephen T. Bryson [États-Unis] ; Peter Tenenbaum [États-Unis] ; Hayley Wu [États-Unis] ; Jon M. Jenkins [États-Unis] ; Forrest Girouard [États-Unis] ; Todd C. Klaus [États-Unis] | Photometric analysis in the Kepler Science Operations Center pipeline |
000088 (2010) | Joseph D. Twicken [États-Unis] ; Hema Chandrasekaran [États-Unis] ; Jon M. Jenkins [États-Unis] ; Jay P. Gunter [États-Unis] ; Forrest Girouard [États-Unis] ; Todd C. Klaus [États-Unis] | Presearch data conditioning in the Kepler Science Operations Center pipeline |
000103 (2010) | Christopher Allen [États-Unis] ; Todd Klaus [États-Unis] ; Jon Jenkins [États-Unis] | Kepler Mission's Focal Plane Characterization Models Implementation |
000093 (2010) | JIE LI [États-Unis] ; Christopher Allen [États-Unis] ; Stephen T. Bryson [États-Unis] ; Douglas A. Caldwell [États-Unis] ; Hema Chandrasekaran [États-Unis] ; Bruce D. Clarke [États-Unis] ; Jay P. Gunter [États-Unis] ; Jon M. Jenkins [États-Unis] ; Todd C. Klaus [États-Unis] ; Elisa V. Quintana [États-Unis] ; Peter Tenenbaum [États-Unis] ; Joseph D. Twicken [États-Unis] ; Bill Wohler [États-Unis] ; Hayley Wu [États-Unis] | Photometer performance assessment in Kepler science data processing |
000136 (2010) | Hayley Wu [États-Unis] ; Joseph D. Twicken [États-Unis] ; Peter Tenenbaum [États-Unis] ; Bruce D. Clarke [États-Unis] ; JIE LI [États-Unis] ; Elisa V. Quintana [États-Unis] ; Christopher Allen [États-Unis] ; Hema Chandrasekaran [États-Unis] ; Jon M. Jenkins [États-Unis] ; Douglas A. Caldwell [États-Unis] ; Bill Wohler [États-Unis] ; Forrest Girouard [États-Unis] ; Sean Mccauliff [États-Unis] ; Miles T. Cote [États-Unis] ; Todd C. Klaus [États-Unis] | Data validation in the Kepler Science Operations Center pipeline |
000170 (2010) | Bruce D. Clarke [États-Unis] ; Christopher Allen [États-Unis] ; Stephen T. Bryson [États-Unis] ; Douglas A. Caldwell [États-Unis] ; Hema Chandrasekaran [États-Unis] ; Miles T. Cote [États-Unis] ; Forrest Girouard [États-Unis] ; Jon M. Jenkins [États-Unis] ; Todd C. Klaus [États-Unis] ; JIE LI [États-Unis] ; Chris Middour [États-Unis] ; Sean Mccauliff [États-Unis] ; Elisa V. Quintana [États-Unis] ; Peter Tenenbaum [États-Unis] ; Joseph D. Twicken [États-Unis] ; Bill Wohler [États-Unis] ; Hayley Wu [États-Unis] | A framework for propagation of uncertainties in the Kepler data analysis pipeline |
000055 (2010) | Todd C. Klaus [États-Unis] ; Miles T. Cote [États-Unis] ; Sean Mccauliff [États-Unis] ; Forrest R. Girouard [États-Unis] ; Bill Wohler [États-Unis] ; Christopher Allen [États-Unis] ; Hema Chandrasekaran [États-Unis] ; Stephen T. Bryson [États-Unis] ; Christopher Middour [États-Unis] ; Douglas A. Caldwell [États-Unis] ; Jon M. Jenkins [États-Unis] | The Kepler Science Operations Center pipeline framework extensions |
000091 (2010) | Elisa V. Quintana [États-Unis] ; Jon M. Jenkins [États-Unis] ; Bruce D. Clarke [États-Unis] ; Hema Chandrasekaran [États-Unis] ; Joseph D. Twicken [États-Unis] ; Sean D. Mccauliff [États-Unis] ; Miles T. Cote [États-Unis] ; Todd C. Klaus [États-Unis] ; Christopher Allen [États-Unis] ; Douglas A. Caldwell [États-Unis] ; Stephen T. Bryson [États-Unis] | Pixel-Level Calibration in the Kepler Science Operations Center Pipeline |
000102 (2010) | Christopher Middour [États-Unis] ; Todd C. Klaus [États-Unis] ; Jon Jenkins [États-Unis] ; David Pletcher [États-Unis] ; Miles Cote [États-Unis] ; Hema Chandrasekaran [États-Unis] ; Bill Wohler [États-Unis] ; Forrest Girouard [États-Unis] ; Jay P. Gunter [États-Unis] ; Kamal Uddin [États-Unis] ; Christopher Allen [États-Unis] ; Jennifer Hall [États-Unis] ; Khadeejah Ibrahim [États-Unis] ; Bruce Clarke [États-Unis] ; JIE LI [États-Unis] ; Sean Mccauliff [États-Unis] ; Elisa Quintana [États-Unis] ; Jeneen Sommers [États-Unis] ; Brett Stroozas [États-Unis] ; Peter Tenenbaum [États-Unis] ; Joseph Twicken [États-Unis] ; Hayley Wu [États-Unis] ; Doug Caldwell [États-Unis] ; Stephen Bryson [États-Unis] ; Paresh Bhavsar [États-Unis] ; Michael Wu [États-Unis] ; Brian Stamper [États-Unis] ; Terry Trombly [États-Unis] ; Christopher Page [États-Unis] ; Elaine Santiago [États-Unis] | Kepler Science Operations Center Architecture |
000117 (2010) | Peter Tenenbaum [États-Unis] ; Jon M. Jenkins [États-Unis] | Focal plane geometry characterization of the Kepler Mission |
000047 (2010) | Andrey K. Yeatts [États-Unis] ; John Ivens [États-Unis] ; Daniel Harbeck [États-Unis] | The WIYN ODI Instrument Software Configuration and Scripting |
000056 (2010) | Sean Mccauliff [États-Unis] ; Miles T. Cote [États-Unis] ; Forrest R. Girouard [États-Unis] ; Christopher Middour [États-Unis] ; Todd C. Klaus [États-Unis] ; Bill Wohler [États-Unis] | The Kepler DB, a database management system for arrays, sparse arrays, and binary data |
000060 (2010) | Juan C. Guzman [Australie] ; Ben Humphreys [Australie] | The Australian SKA Pathfinder (ASKAP) Software Architecture |
000065 (2010) | NANBO PENG [République populaire de Chine] ; YANXIA ZHANG [République populaire de Chine] ; YONGHENG ZHAO [République populaire de Chine] | Support Vector Machines for Quasar Selection |
000142 (2010) | NANBO PENG [République populaire de Chine] ; YANXIA ZHANG [République populaire de Chine] ; YONGHENG ZHAO [République populaire de Chine] | Comparison of Several Algorithms for Celestial object Classification |
000152 (2010) | DAN WANG [République populaire de Chine] ; Yan-Xia Zhang [République populaire de Chine] ; Yong-Heng Zhao [République populaire de Chine] | Approaches for Photometric Redshift Estimation of Quasars from SDSS and UKIDSS |
000156 (2010) | DAN WANG [République populaire de Chine] ; YANXIA ZHANG [République populaire de Chine] ; YONGHENG ZHAO [République populaire de Chine] | An Automated Algorithm for Determining Photometric Redshifts of Quasars |
000173 (2010) | Hisanori Furusawa [Japon] ; Naoki Yasuda [Japon] ; Yuki Okura [Japon] ; Fumiaki Nakata [États-Unis] ; Sogo Mineo [Japon] ; Tadafumi Takata [Japon] ; Manobu Tanaka [Japon] ; Ryosuke Itoh [Japon] ; Nobuhiko Katayama [Japon] ; Yutaka Komiyama [Japon] ; Satoshi Miyazaki [Japon] ; Yousuke Utsumi [Japon] ; Hiroaki Aihara [Japon] ; Tomohisa Uchida [Japon] ; Robert H. Lupton [États-Unis] | A Prototype of Hyper Suprime-Cam Data Analysis System |
000003 (2014) | Nathan D. Rollins [États-Unis] ; C. Michael Barton [États-Unis] ; Sean Bergin [États-Unis] ; Marco A. Janssen [États-Unis] ; Allen Lee [États-Unis] | A Computational Model Library for publishing model documentation and code |
000013 (2013) | John Jung-Woon Yoo [États-Unis] ; Anirudh Aryasomayajula [États-Unis] ; SEUNG KI MOON [Singapour] | An Efficient Branch-and-Bound Algorithm for Interface-Based Modular Product Design and Performance Evaluation |
000015 (2012) | Joyce Ray [Royaume-Uni] | The rise of digital curation and cyberinfrastructure: From experimentation to implementation and maybe integration |
000034 (2010) | YI JIN [République populaire de Chine] ; CHAO ZHAI [République populaire de Chine] ; YONGGANG GU [République populaire de Chine] ; ZENGXIANG ZHOU [République populaire de Chine] ; XIAOFENG GAI [République populaire de Chine] | Zigbee networking technology and its Application in Lamost Optical fiber positioning & control system |
000035 (2010) | William Roby [États-Unis] | Writing Web 2.0 Applications for Science Archives |
000036 (2010) | Steven L. Allen [États-Unis] ; John Gates [États-Unis] ; Robert I. Kibrick [États-Unis] | World coordinate system keywords for FITS files from Lick Observatory |
000040 (2010) | Jon M. Jenkins [États-Unis] ; Hema Chandrasekaran [États-Unis] ; Sean D. Mccaulif [États-Unis] ; Douglas A. Caldwell [États-Unis] ; Peter Tenenbaum [États-Unis] ; JIE LI [États-Unis] ; Todd C. Klaus [États-Unis] ; Miles T. Cote [États-Unis] ; Christopher Middour [États-Unis] | Transiting planet search in the Kepler pipeline |
000046 (2010) | D. L. Terrett [Royaume-Uni] ; William J. Sutherland [Royaume-Uni] | The interaction between pointing and active optics on the VISTA telescope |
000051 (2010) | J. Kantor [États-Unis] ; T. Axelrod [États-Unis] | The Large Synoptic Survey Telescope Data Management Overview |
000058 (2010) | K. Honscheid [États-Unis] ; J. Eiting [États-Unis] ; A. Elliott [États-Unis] ; J. Annis [États-Unis] ; M. Bonati [États-Unis] ; E. Buckley-Geer [États-Unis] ; F. Castander [Espagne] ; L. Da Costa [Brésil] ; M. Haney [États-Unis] ; W. Hanlon [États-Unis] ; I. Karliner [États-Unis] ; K. Kuehn [États-Unis] ; S. Kuhlmann [États-Unis] ; S. Marshall [États-Unis] ; M. Meyer [États-Unis] ; E. Neilsen [États-Unis] ; R. Ogando [Brésil] ; A. Roodman [États-Unis] ; T. Schalk [États-Unis] ; G. Schumacher [États-Unis] ; M. Selen [États-Unis] ; S. Serrano [Espagne] ; J. Thaler [États-Unis] ; W. Wester [États-Unis] | The DECam Data Acquisition and Control System |
000066 (2010) | Michael Milligan [États-Unis] ; Peter Ade [Royaume-Uni] ; François Aubin [Canada] ; Carlo Baccigalupi [Italie] ; CHAOYUN BAO [États-Unis] ; Julian Borrill [États-Unis] ; Christopher Cantalupo [États-Unis] ; Daniel Chapman [États-Unis] ; Joy Didier [États-Unis] ; Matt Dobbs [Canada] ; Will Grainger [Royaume-Uni] ; Shaul Hanany [États-Unis] ; Seth Hillbrand [États-Unis] ; Johannes Hubmayr [États-Unis] ; Peter Hyland [Canada] ; Andrew Jaffe [Royaume-Uni] ; Bradley Johnson [États-Unis] ; Theodore Kisner [États-Unis] ; Jeff Klein [États-Unis] ; Andrei Korotkov [États-Unis] ; Sam Leach [Italie] ; Adrian Lee [États-Unis] ; Lorne Levinson [Israël] ; Michele Limon [États-Unis] ; Kevin Macdermid [Canada] ; Tomotake Matsumura [États-Unis] ; Amber Miller [États-Unis] ; Enzo Pascale [Royaume-Uni] ; Daniel Polsgrove [États-Unis] ; Nicolas Ponthieu [France] ; Kate Raach [États-Unis] ; Britt Reichborn-Kjennerud [États-Unis] ; Ilan Sagiv [États-Unis] ; Huan Tran [États-Unis] ; Gregory S. Tucker [États-Unis] ; Yury Vinokurov [États-Unis] ; Amit Yadav [États-Unis] ; Matias Zaldarriaga [États-Unis] ; Kyle Zilic [États-Unis] | Software systems for operation, control, and monitoring of the EBEX instrument |
000068 (2010) | Nick C. Buchholz [États-Unis] ; Philip N. Daly [États-Unis] ; R. George [États-Unis] ; M. Hunten [États-Unis] ; P. Moore [États-Unis] ; D. Sawyer [États-Unis] | Software for automated run-time determination of calibration values and hardware capabilities in Torrent detector control systems |
000069 (2010) | Allen Farris [États-Unis] ; Dan Klinglesmith [États-Unis] ; John Seamons [États-Unis] ; Nicolas Torres [États-Unis] ; David Buscher [Royaume-Uni] ; John Young [Royaume-Uni] | Software Architecture of the Magdalena Ridge Observatory Inteferometer |
000072 (2010) | Hema Chandrasekaran [États-Unis] ; Jon M. Jenkins [États-Unis] ; JIE LI [États-Unis] ; Forrest R. Girouard [États-Unis] ; Joseph D. Twicken [États-Unis] ; Douglas A. Caldwell [États-Unis] ; Christopher Allen [États-Unis] ; Stephen T. Bryson [États-Unis] ; Todd C. Klaus [États-Unis] ; Miles T. Cote [États-Unis] ; Brett A. Stroozas [États-Unis] ; Jennifer R. Hall [États-Unis] ; Khadeejah Ibrahim [États-Unis] | Semi-weekly monitoring of the performance and attitude of Kepler using a sparse set of targets |
000074 (2010) | Richard A. Shaw [États-Unis] ; Deborah Levine [États-Unis] ; Timothy Axelrod [États-Unis] ; Russ R. Laher [États-Unis] ; Vince G. Mannings [États-Unis] | Science Data Quality Assessment for the Large Synoptic Survey Telescope |
000089 (2010) | Michele D. De La Pena [États-Unis] ; David L. Terrett [Royaume-Uni] ; David Thompson [États-Unis] ; Christopher J. Biddick [États-Unis] | Practical Considerations for Pointing a Binocular Telescope |
000096 (2010) | Camilo E. Menay [Chili] ; Gabriel A. Zamora [Chili] ; Rodrigo J. Tobar [Allemagne] ; Jorge A. Avarias [États-Unis] ; Kevin R. Dahl-Skog [Chili] ; Horst H. Von Brand [Chili] ; Gianluca Chiozzi [Allemagne] | New Architectures Support for ALMA Common Software: Lessons learned |
000104 (2010) | Russell Kackley [États-Unis] ; Douglas Scott [Canada] ; Edward Chapin [Canada] ; Per Friberg [États-Unis] | JCMT telescope control system upgrades for SCUBA-2 |
000105 (2010) | Jorge A. Avarias [États-Unis] ; Joao S. Lopez [Chili] ; Cristian Maureira [Chili] ; Heiko Sommer [Allemagne] ; Gianluca Chiozzi [Allemagne] | Introducing high performance distributed logging service for ACS |
000118 (2010) | Alexander Bell [Allemagne] ; Peter Barthol [Allemagne] ; Thomas Berkefeld [Allemagne] ; Bernhard Feger [Allemagne] ; Achim M. Gandorfer [Allemagne] ; Frank Heidecke [Allemagne] ; Michael Knoelker [États-Unis] ; Valentin M. Pillet [Espagne] ; Wolfgang Schmidt [Allemagne] ; Michael Sigwarth [Allemagne] ; Sami K. Solanki [Allemagne] ; Dirk Soltau [Allemagne] ; Alan M. Title [États-Unis] | Flight control software for the wave-front sensor of SUNRISE 1m Balloon Telescope |
000119 (2010) | Arun S. Jagatheesan [États-Unis] ; Jeff Kantor [États-Unis] ; Raymond Plante [États-Unis] ; Jacek Becla [États-Unis] ; D. Michael Freemon [États-Unis] ; Kian-Tat Lim [États-Unis] ; Michael Wan [États-Unis] | File-storage Cyberinfrastructure for Large-scale Projects - Years before First-light |
000128 (2010) | Paul J. Lotz [États-Unis] | Discovery Channel Telescope software key technologies |
000129 (2010) | Paul J. Lotz [États-Unis] ; Daniel Greenspan [États-Unis] ; Ryan Godwin [États-Unis] ; Philip Taylor [Royaume-Uni] | Discovery Channel Telescope software development overview |
000134 (2010) | V. Vaitheeswaran [États-Unis] ; P. Hinz [États-Unis] ; C. O'Connell [États-Unis] ; J. Kraus [États-Unis] | Design considerations for LBTI observer interface |
000135 (2010) | JIANING WANG [République populaire de Chine] ; ZHONGYI HAN [République populaire de Chine] ; YIZHONG ZENG [République populaire de Chine] ; SONGXIN DAI [République populaire de Chine] ; ZHONGWEN HU [République populaire de Chine] ; YONGTIAN ZHU [République populaire de Chine] ; LEI WANG [République populaire de Chine] ; YONGHUI HOU [République populaire de Chine] | Design and realization of the IP control core in field controllers for LAMOST spectroscopes |
000148 (2010) | Raymond L. Plante [États-Unis] ; Gretchen Greene [États-Unis] ; Robert J. Hanisch [États-Unis] ; Thomas A. Mcglynn [États-Unis] ; Christopher J. Miller [États-Unis] ; Doug Tody [États-Unis] ; Richard White [États-Unis] | Building archives in the virtual observatory era |
000149 (2010) | Ron Duplain [États-Unis] ; Dana S. Balser [États-Unis] ; Nicole M. Radziwill [États-Unis] | Build great web search applications quickly with Solr and Blacklight |
000167 (2010) | DAN ZHU [République populaire de Chine] ; YUHUA ZHU [République populaire de Chine] | A multistrategy control system for field controllers of astronomical instruments |
000168 (2010) | Roberto Bonvallet [Chili] ; Arturo Hoffstadt [Chili] ; Diego Herrera [Chili] ; Daniela Lopez [Chili] ; Rodrigo Gregorio [Chili] ; Manuel Almuna [Chili] ; Rafael Hiriart [États-Unis] ; Mauricio Solar [Chili] | A methodological proposal for the development of an HPC-based antenna array scheduler |
This area was generated with Dilib version V0.6.25. |