services < session < sessions | Facettes : |
List of bibliographic references
Number of relevant bibliographic references: 39.[0-20] [0 - 20][0 - 39][20-38][20-40]
Ident. | Authors (with country if any) | Title |
---|---|---|
000018 (2016) | Poster Session‐Sunday | |
000019 (2016) | Poster Session | |
000106 (2015) | Poster Session Abstracts | |
000208 (2014) | Symposium Session Summaries | |
000282 (2013) | Poster Session II | |
000283 (2013) | Poster Session Abstracts | |
000429 (2012) | SAEM Abstracts, Plenary Session | |
000446 (2012) | Poster Session Abstracts | |
000447 (2012) | Poster Session 1, Sunday 9 September | |
000527 (2012) | 2012 Annual Meeting Sunday, October 7, 2012 Poster Session Abstracts | |
000563 (2011) | Scientific paper poster session | |
000677 (2011) | 136th Annual Meeting Sunday, September 25, 2011 Poster Session Abstracts | |
000766 (2010) | Poster Session Abstracts | |
000780 (2010) | Oral Session | |
000946 (2009) | Session Abstracts | |
000966 (2009) | Poster Session Abstracts | |
000967 (2009) | Poster Session 2, Monday 14 September | |
000972 (2009) | POSTER SESSION ABSTRACTS | |
000B23 (2008) | Poster session 1: Apheresis | |
000B24 (2008) | Poster Session Abstracts | |
000C88 (2007) | Scientific Session |
Pour manipuler ce document sous Unix (Dilib)
EXPLOR_STEP=$WICRI_ROOT/Sante/explor/StressCovidV1/Data/Istex/Checkpoint
HfdIndexSelect -h $EXPLOR_AREA/Data/Istex/Checkpoint/Title.i -k "session"
HfdIndexSelect -h $EXPLOR_AREA/Data/Istex/Checkpoint/Title.i \ -Sk "session" \ | HfdSelect -Kh $EXPLOR_AREA/Data/Istex/Checkpoint/biblio.hfd
Pour mettre un lien sur cette page dans le réseau Wicri
{{Explor lien |wiki= Sante |area= StressCovidV1 |flux= Istex |étape= Checkpoint |type= indexItem |index= Title.i |clé= session }}
This area was generated with Dilib version V0.6.33. |