David Crosiers < David Eidelberg < David J. Brooks | Facettes : |
List of bibliographic references
Number of relevant bibliographic references: 3.Ident. | Authors (with country if any) | Title |
---|---|---|
000135 (2009) | Shigeki Hirano [États-Unis, Japon] ; Thomas Eckert [États-Unis, Allemagne] ; Toni Flanagan [États-Unis] ; David Eidelberg [États-Unis] | Metabolic networks for assessment of therapy and diagnosis in Parkinson's disease |
000170 (2008) | Thomas Eckert [Allemagne, États-Unis] ; Chengke Tang [États-Unis] ; Yilong Ma [États-Unis] ; Nathaniel Brown [États-Unis] ; Tanya Lin [États-Unis] ; Steven Frucht [États-Unis] ; Andrew Feigin [États-Unis] ; David Eidelberg [États-Unis] | Abnormal metabolic networks in atypical parkinsonism |
000183 (2007) | Thomas Eckert [États-Unis, Allemagne] ; Andrew Feigin [États-Unis] ; Daniel E. Lewis [États-Unis] ; Vijay Dhawan [États-Unis] ; Steven Frucht [États-Unis] ; David Eidelberg [États-Unis] | Regional metabolic changes in Parkinsonian patients with normal dopaminergic imaging |
List of associated KwdEn.i
Nombre de documents | Descripteur |
---|---|
2 | Parkinson's disease |
2 | brain metabolism |
1 | FDG PET |
1 | PET |
1 | SWEDD |
1 | atypical parkinsonism |
1 | differential diagnosis |
1 | metabolic networks |
1 | multiple system atrophy |
1 | positron emission tomography |
1 | progressive supranuclear palsy |
1 | treatment response |
Pour manipuler ce document sous Unix (Dilib)
EXPLOR_STEP=$WICRI_ROOT/Wicri/Sante/explor/ParkinsonV1/Data/Allemagne/Analysis
HfdIndexSelect -h $EXPLOR_AREA/Data/Allemagne/Analysis/Author.i -k "David Eidelberg"
HfdIndexSelect -h $EXPLOR_AREA/Data/Allemagne/Analysis/Author.i \ -Sk "David Eidelberg" \ | HfdSelect -Kh $EXPLOR_AREA/Data/Allemagne/Analysis/biblio.hfd
Pour mettre un lien sur cette page dans le réseau Wicri
{{Explor lien |wiki= Wicri/Sante |area= ParkinsonV1 |flux= Allemagne |étape= Analysis |type= indexItem |index= Author.i |clé= David Eidelberg }}
This area was generated with Dilib version V0.6.23. |