List of bibliographic references
Number of relevant bibliographic references: 5.
List of associated KwdEn.i
Nombre de documents | Descripteur |
2 | Female |
2 | Humans |
2 | Male |
1 | Adolescent |
1 | Adult |
1 | Advanced stage |
1 | Age |
1 | Aged |
1 | Aged, 80 and over |
1 | Alleles |
1 | Biomarkers, Tumor (blood) |
1 | Biomarkers, Tumor (genetics) |
1 | Cancerology |
1 | Case-Control Studies |
1 | Chemotherapy |
1 | Child |
1 | Child, Preschool |
1 | Chromosomes, Human, Pair 5 (chemistry) |
1 | Colorectal cancer |
1 | Computational Biology |
1 | DNA Methylation |
1 | Epigenesis, Genetic |
1 | Exome (genetics) |
1 | First line treatment |
1 | Follow-Up Studies |
1 | Gene Expression Regulation, Neoplastic |
1 | Gene Frequency |
1 | Genetic Loci |
1 | Genetic Predisposition to Disease |
1 | Genome-Wide Association Study |
1 | High-Throughput Nucleotide Sequencing (methods) |
1 | Human |
1 | Infant |
1 | Infant, Newborn |
1 | International Agencies |
1 | Membrane Proteins (genetics) |
1 | Middle Aged |
1 | Mutation (genetics) |
1 | Neoplasm Proteins (genetics) |
1 | Neoplasm Staging |
1 | Neoplasms (genetics) |
1 | Neoplasms (pathology) |
1 | Odds Ratio |
1 | Pedigree |
1 | Phase III trial |
1 | Polymorphism, Single Nucleotide |
1 | Prognosis |
1 | Risk |
1 | Risk Factors |
1 | Saliva (chemistry) |
1 | Sarcoma (blood) |
1 | Sarcoma (genetics) |
1 | Telomerase (genetics) |
1 | Treatment efficiency |
1 | Young Adult |
Pour manipuler ce document sous Unix (Dilib)
EXPLOR_STEP=$WICRI_ROOT/Wicri/Asie/explor/AustralieFrV1/Data/UK/Analysis
HfdIndexSelect -h $EXPLOR_AREA/Data/UK/Analysis/Author.i -k "David M. Thomas"
HfdIndexSelect -h $EXPLOR_AREA/Data/UK/Analysis/Author.i \
-Sk "David M. Thomas" \
| HfdSelect -Kh $EXPLOR_AREA/Data/UK/Analysis/biblio.hfd
Pour mettre un lien sur cette page dans le réseau Wicri
{{Explor lien
|wiki= Wicri/Asie
|area= AustralieFrV1
|flux= UK
|étape= Analysis
|type= indexItem
|index= Author.i
|clé= David M. Thomas
}}
| This area was generated with Dilib version V0.6.33. Data generation: Tue Dec 5 10:43:12 2017. Site generation: Tue Mar 5 14:07:20 2024 | |