| subgeneric < subject < submanifolds | Facettes : |
List of bibliographic references
Number of relevant bibliographic references: 15.| Ident. | Authors (with country if any) | Title |
|---|---|---|
| 000600 (2005) | Author Index and Subject Index Adv. Mater. 19/2005 | |
| 000B61 (1997) | Cumulative subject index, vols. 1–199 | |
| 000B66 (1997) | Author & Subject Index | |
| 000C42 (1996) | Subject index | |
| 000D53 (1995) | Subject index | |
| 001246 (1990) | Subject index | |
| 001477 (1987) | G. B. Rollman ; L. K. Clohosey ; G. Harris ; R. A. Scudds | Sex of subject and responsiveness to experimental pain |
| 001500 (1987) | Author and subject index | |
| 001667 (1984) | Analytic subject index | |
| 001686 (1983) | Subject index to volumes 121–150 (1977–1983) | |
| 001767 (1981) | Subject Index | |
| 001769 (1981) | Species and subject index | |
| 001811 (1980) | Subject and species index | |
| 001942 (1977) | Subject and species index | |
| 001A39 (1975) | Subject index |
Pour manipuler ce document sous Unix (Dilib)
EXPLOR_STEP=$WICRI_ROOT/Eau/explor/LotaV3/Data/Istex/Checkpoint
HfdIndexSelect -h $EXPLOR_AREA/Data/Istex/Checkpoint/Title.i -k "subject"
HfdIndexSelect -h $EXPLOR_AREA/Data/Istex/Checkpoint/Title.i \
-Sk "subject" \
| HfdSelect -Kh $EXPLOR_AREA/Data/Istex/Checkpoint/biblio.hfd
Pour mettre un lien sur cette page dans le réseau Wicri
{{Explor lien
|wiki= Eau
|area= LotaV3
|flux= Istex
|étape= Checkpoint
|type= indexItem
|index= Title.i
|clé= subject
}}
|
| This area was generated with Dilib version V0.6.39. | |
