List of bibliographic references
Number of relevant bibliographic references: 100.
[0-20] [
0 - 20][
0 - 50][
20-40]
| Ident. | Authors (with country if any) | Title | 
|---|
| 000044  (2011) | Michael H. Meeuwig [États-Unis] ; Christopher S. Guy [États-Unis] ; Wade A. Fredenberg [États-Unis] | Trophic relationships between a native and a nonnative predator in a system of natural lakes | 
| 000060  (2011) | Matthias Emmrich [Allemagne] ; Sandra Brucet [Italie] ; David Ritterbusch [Allemagne] ; Thomas Mehner (biologiste) [Allemagne] | Size spectra of lake fish assemblages: responses along gradients of general environmental factors and intensity of lake‐use | 
| 000069  (2011) | Guangxu Liu [République populaire de Chine, Canada] ; David Innes [Canada] ; Raymond J. Thompson [Canada] | Quantitative analysis of sperm plane circular movement in the blue mussels Mytilus edulis, M. trossulus and their hybrids | 
| 000072  (2011) | W. H. Edwards [États-Unis] ; M. A. Stapanian [États-Unis] ; A. T. Stoneman [États-Unis] | Precision of two methods for estimating age from burbot otoliths | 
| 000082  (2011) | V. Huckstorf [Allemagne] ; W. Lewin [Allemagne] ; Thomas Mehner (biologiste) [Allemagne] ; Christian Wolter (biologiste) [Allemagne] | Impoverishment of YOY‐fish assemblages by intense commercial navigation in a large Lowland river | 
| 000152  (2010) | N. A. Berezina [Russie] ; A. P. Strelnikova [Russie] | The role of the introduced amphipod Gmelinoides fasciatus and native amphipods as fish food in two large‐scale north‐western Russian inland water bodies: Lake Ladoga and Rybinsk Reservoir | 
| 000157  (2010) | Thomas Mehner (biologiste) [Allemagne] ; S. Busch [Allemagne] ; I. P. Helland [Allemagne] ; M. Emmrich [Allemagne] ; J. Freyhof [Allemagne] | Temperature‐related nocturnal vertical segregation of coexisting coregonids | 
| 000161  (2010) | Tibor Er S [Hongrie] ; Dénes Schmera [Hongrie, Suisse] | Spatio‐temporal scaling of biodiversity and the species–time relationship in a stream fish assemblage | 
| 000184  (2010) | Chiara Gambardella [Italie] ; Sara Ferrando [Italie] ; Lorenzo Gallus [Italie] ; Silvia Ravera [Italie] ; Paolo Bianchini [Italie] ; Paola Ramoino [Italie] ; Salvatore Fasulo [Italie] ; Grazia Tagliafierro [Italie] | Leptin‐like immunoreactivity in the muscle of juvenile sea bass (Dicentrarchus labrax) | 
| 000224  (2010) | Chang Liu [République populaire de Chine] ; Feng Li [République populaire de Chine] ; Lai-Peng Ma [République populaire de Chine] ; Hui-Ming Cheng [République populaire de Chine] | Advanced Materials for Energy Storage | 
| 000228  (2010) | Mark Ravinet ; Jari Syv Ranta ; Roger I. Jones ; Jonathan Grey | A trophic pathway from biogenic methane supports fish biomass in a temperate lake ecosystem | 
| 000304  (2009) | D. Palm [Suède] ; M. Lindberg [Suède] ; E. Br Nn S [Suède] ; H. Lundqvist [Suède] ; J. Östergren [Suède] ; U. Carlsson [Suède] | Influence of European sculpin, Cottus gobio, on Atlantic salmon Salmo salar, recruitment and the effect of gravel size on egg predation – implications for spawning habitat restoration | 
| 000397  (2008) | Pascal Irz [France] ; Julien De Bortoli [France] ; François Michonneau [France, États-Unis] ; Thomas R. Whittier [États-Unis] ; Thierry Oberdorff [France] ; Christine Argillier [France] | Controlling for natural variability in assessing the response of fish metrics to human pressures for lakes in north‐east USA | 
| 000402  (2008) | Olli Leino ; Marko Tainio ; Jouni T. Tuomisto | Comparative Risk Analysis of Dioxins in Fish and Fine Particles from Heavy‐Duty Vehicles | 
| 000403  (2008) | Mathilde Cordellier [Allemagne] ; Markus Pfenninger [Allemagne] | Climate‐driven range dynamics of the freshwater limpet, Ancylus fluviatilis (Pulmonata, Basommatophora) | 
| 000445  (2007) | M. D. Zuccarelli [États-Unis] ; N. Jensen [États-Unis] ; R. L. Ingermann [États-Unis] | Inhibitory effect of osmotic concentration, potassium and pH on motility of the sperm of the North American burbot Lota lota maculosa | 
| 000494  (2006) | Susan M. Logan [Canada] ; Maryse Pelletier-Hibbert [Canada] ; Marilyn Hodgins [Canada] | Stressors and coping of in‐hospital haemodialysis patients aged 65 years and over | 
| 000507  (2006) | Reiko Nagasaka [Japon] ; Nobuaki Okamoto [Japon] ; Hideki Ushio [Japon] | Increased leptin may be involved in the short life span of ayu (Plecoglossus altivelis) | 
| 000552  (2005) | L. Fredrik Sundström [Canada] ; Mare Löhmus [Suède] ; Robert H. Devlin [Canada] | SELECTION ON INCREASED INTRINSIC GROWTH RATES IN COHO SALMON, ONCORHYNCHUS KISUTCH | 
| 000596  (2005) | K. Wysujack [Allemagne] ; Thomas Mehner (biologiste) [Allemagne] | Can feeding of European catfish prevent cyprinids from reaching a size refuge? | 
| 000613  (2004) | F. Lahnsteiner [Autriche] ; N. Mansour [Autriche] ; B. Berger [Autriche] | The effect of inorganic and organic pollutants on sperm motility of some freshwater teleosts | 
Pour manipuler ce document sous Unix (Dilib)
EXPLOR_STEP=$WICRI_ROOT/Eau/explor/LotaV3/Data/Istex/Checkpoint
HfdIndexSelect -h $EXPLOR_AREA/Data/Istex/Checkpoint/AbsEn.i -k "therefore" 
HfdIndexSelect -h $EXPLOR_AREA/Data/Istex/Checkpoint/AbsEn.i  \
                -Sk "therefore" \
         | HfdSelect -Kh $EXPLOR_AREA/Data/Istex/Checkpoint/biblio.hfd 
Pour mettre un lien sur cette page dans le réseau Wicri
{{Explor lien
   |wiki=    Eau
   |area=    LotaV3
   |flux=    Istex
   |étape=   Checkpoint
   |type=    indexItem
   |index=    AbsEn.i
   |clé=    therefore
}}
  
|   | This area was generated with Dilib version V0.6.39.Data generation: Fri May 20 09:58:26 2022. Site generation: Fri May 20 10:24:07 2022
 |  |