List of bibliographic references
Number of relevant bibliographic references: 100.
[0-20] [
0 - 20][
0 - 50][
20-40]
| Ident. | Authors (with country if any) | Title | 
|---|
| 000094  (2011) | A. Verliin [Estonie] ; J. Kotta [Estonie] ; H. Orav-Kotta [Estonie] ; L. Saks [Estonie] ; M. Vetemaa [Estonie] | Food selection of Coregonus lavaretus in a brackish water ecosystem | 
| 000115  (2011) | Thomas Mehner (biologiste) [Allemagne] ; Susanne Schiller [Allemagne] ; Georg Staaks [Allemagne] ; Jan Ohlberger [Allemagne] | Cyclic temperatures influence growth efficiency and biochemical body composition of vertically migrating fish | 
| 000149  (2010) | Angela L. Beresford [Royaume-Uni] ; J. Iwan Jones [Royaume-Uni] | Weedbeds and big bugs: the importance of scale in detecting the influence of nutrients and predation on macroinvertebrates in plant‐dominated shallow lakes | 
| 000157  (2010) | Thomas Mehner (biologiste) [Allemagne] ; S. Busch [Allemagne] ; I. P. Helland [Allemagne] ; M. Emmrich [Allemagne] ; J. Freyhof [Allemagne] | Temperature‐related nocturnal vertical segregation of coexisting coregonids | 
| 000181  (2010) | J. Kek L Inen [Finlande] ; J. K Hkönen [Finlande] ; V. Kiviniemi [Finlande] ; H. Huuskonen [Finlande] | Morphological variation of perch Perca fluviatilis in humic lakes: the effect of predator density, competition and prey abundance | 
| 000198  (2010) | M. Olin [Finlande] ; M. Vinni [Finlande] ; H. Lehtonen [Finlande] ; Martti Rask [Finlande] ; J. Ruuhij Rvi [Finlande] ; K. Saulamo [Finlande] ; P. Ala-Opas [Finlande] | Environmental factors regulate the effects of roach Rutilus rutilus and pike Esox lucius on perch Perca fluviatilis populations in small boreal forest lakes | 
| 000225  (2010) | Amanda Valois [Canada] ; W. Bill Keller [Canada] ; Charles Ramcharan [Canada] | Abiotic and biotic processes in lakes recovering from acidification: the relative roles of metal toxicity and fish predation as barriers to zooplankton re‐establishment | 
| 000258  (2009) | W. N. Probst [Allemagne] ; Reiner Eckmann [Allemagne] | The influence of light on the diel vertical migration of young‐of‐the‐year burbot Lota lota in Lake Constance | 
| 000280  (2009) | Kimmo Kahilainen [Finlande] ; T. Malinen [Finlande] ; H. Lehtonen [Finlande] | Polar light regime and piscivory govern diel vertical migrations of planktivorous fish and zooplankton in a subarctic lake | 
| 000296  (2009) | Per-Arne Amundsen [Norvège] ; Anna Siwertsson [Norvège] ; Raul Primicerio [Norvège] ; Thomas B Hn [Norvège] | Long‐term responses of zooplankton to invasion by a planktivorous fish in a subarctic watercourse | 
| 000304  (2009) | D. Palm [Suède] ; M. Lindberg [Suède] ; E. Br Nn S [Suède] ; H. Lundqvist [Suède] ; J. Östergren [Suède] ; U. Carlsson [Suède] | Influence of European sculpin, Cottus gobio, on Atlantic salmon Salmo salar, recruitment and the effect of gravel size on egg predation – implications for spawning habitat restoration | 
| 000322  (2009) | B. Gum [Allemagne, Estonie] ; R. Gross [Allemagne, Estonie] ; J. Geist [Allemagne, Estonie] | Conservation genetics and management implications for European grayling, Thymallus thymallus: synthesis of phylogeography and population genetics | 
| 000364  (2008) | Sampsa Vilhunen [Finlande] ; Katriina Tiira [Finlande] ; Anssi Laurila [Suède] ; Heikki Hirvonen [Finlande] | The Bold and the Variable: Fish with High Heterozygosity Act Recklessly in the Vicinity of Predators | 
| 000374  (2008) | J. Kek L Inen [Finlande] ; T. Niva [Finlande] ; H. Huuskonen [Finlande] | Pike predation on hatchery‐reared Atlantic salmon smolts in a northern Baltic river | 
| 000385  (2008) | Joelle D. Young [Canada] ; Norman D. Yan [Canada] | Modification of the diel vertical migration of Bythotrephes longimanus by the cold‐water planktivore, Coregonus artedi | 
| 000386  (2008) | Richard Svanb Ck ; Peter Eklöv ; Rebecka Fransson ; Kerstin Holmgren | Intraspecific competition drives multiple species resource polymorphism in fish communities | 
| 000406  (2008) | A. Hautala [Finlande] | Autumnal shift from diurnal to nocturnal peaking feeding activity of Rutilus rutilus in boreal lake littoral zones | 
| 000432  (2007) | H. Haakana [Finlande] ; H. Huuskonen [Finlande] ; J. Karjalainen [Finlande] | Predation of perch on vendace larvae: diet composition in an oligotrophic lake and digestion time of the larvae | 
| 000446  (2007) | J. D. Fitzsimons [États-Unis] ; J. L. Jonas [États-Unis] ; R. M. Claramunt [États-Unis] ; B. Williston [États-Unis] ; G. Williston [États-Unis] ; J. E. Marsden [États-Unis] ; B. J. Ellrott [États-Unis] ; D. C. Honeyfield [États-Unis] | Influence of egg predation and physical disturbance on lake trout Salvelinus namaycush egg mortality and implications for life‐history theory | 
| 000459  (2007) | Kimmo K. Kahilainen [Finlande] ; Tommi Malinen [Finlande] ; Antti Tuomaala [Finlande] ; Erika Alaj Rvi [Finlande] ; Arto Tolonen [Finlande] ; Hannu Lehtonen [Finlande] | Empirical evaluation of phenotype–environment correlation and trait utility with allopatric and sympatric whitefish, Coregonus lavaretus (L.), populations in subarctic lakes | 
| 000489  (2006) | Z. Maciej Gliwicz [Pologne] ; Jaroslaw Slon [Pologne] ; Iwona Szynkarczyk [Pologne] | Trading safety for food: evidence from gut contents in roach and bleak captured at different distances offshore from their daytime littoral refuge | 
Pour manipuler ce document sous Unix (Dilib)
EXPLOR_STEP=$WICRI_ROOT/Eau/explor/LotaV3/Data/Istex/Checkpoint
HfdIndexSelect -h $EXPLOR_AREA/Data/Istex/Checkpoint/AbsEn.i -k "predation" 
HfdIndexSelect -h $EXPLOR_AREA/Data/Istex/Checkpoint/AbsEn.i  \
                -Sk "predation" \
         | HfdSelect -Kh $EXPLOR_AREA/Data/Istex/Checkpoint/biblio.hfd 
Pour mettre un lien sur cette page dans le réseau Wicri
{{Explor lien
   |wiki=    Eau
   |area=    LotaV3
   |flux=    Istex
   |étape=   Checkpoint
   |type=    indexItem
   |index=    AbsEn.i
   |clé=    predation
}}
  
|   | This area was generated with Dilib version V0.6.39.Data generation: Fri May 20 09:58:26 2022. Site generation: Fri May 20 10:24:07 2022
 |  |