List of bibliographic references
Number of relevant bibliographic references: 75.
[0-20] [
0 - 20][
0 - 50][
20-40]
| Ident. | Authors (with country if any) | Title | 
|---|
| 000067  (2011) | Kingsley Agholor ; Lawrence Omo-Aghoja ; Friday Okonofua [Nigeria] | Rate of negative appendectomy in pregnant women in Benin City, Nigeria | 
| 000080  (2011) | Etienne Baras [France] ; Thomas Raynaud [France] ; Jacques Slembrouck [France] ; Domenico Caruso [France] ; Christophe Cochet [France] ; Marc Legendre [France] | Interactions between temperature and size on the growth, size heterogeneity, mortality and cannibalism in cultured larvae and juveniles of the Asian catfish, Pangasianodon hypophthalmus (Sauvage) | 
| 000106  (2011) | J. P. Roach [Australie] ; K. C. Hall [Australie] ; M. K. Broadhurst [Australie] | Effects of barotrauma and mitigation methods on released Australian bass Macquaria novemaculeata | 
| 000111  (2011) | Michael Thomas Donner [Allemagne] ; Reiner Eckmann [Allemagne] | Diel vertical migration of larval and early‐juvenile burbot optimises survival and growth in a deep, pre‐alpine lake | 
| 000216  (2010) | M P Polinski [États-Unis] ; T R Fehringer [États-Unis] ; K A Johnson [États-Unis] ; K R Snekvik [États-Unis] ; S E Lapatra [États-Unis] ; B R Lafrentz [États-Unis] ; S C Ireland [États-Unis] ; K D Cain [États-Unis] | Characterization of susceptibility and carrier status of burbot, Lota lota (L.), to IHNV, IPNV, Flavobacterium psychrophilum, Aeromonas salmonicida and Renibacterium salmoninarum | 
| 000284  (2009) | Y. De Lafontaine [Canada] ; S. Despatie [Canada] ; É. Veilleux [Canada] ; C. Wiley [Canada] | Onboard ship evaluation of the effectiveness and the potential environmental effects of PERACLEAN® Ocean for ballast water treatment in very cold conditions | 
| 000297  (2009) | Andrea Giardina [États-Unis] ; Sandra F. Larson [États-Unis] ; Brian Wisner [États-Unis] ; John Wheeler [États-Unis] ; Matthew Chao [États-Unis] | Long‐term and acute effects of zinc contamination of a stream on fish mortality and physiology | 
| 000308  (2009) | C. C. Barth [Canada] ; S. J. Peake [Canada] ; P. J. Allen [Canada] ; W. G. Anderson [Canada] | Habitat utilization of juvenile lake sturgeon, Acipenser fulvescens, in a large Canadian river | 
| 000319  (2009) | Hanno Seebens [Allemagne] ; Ulrich Einsle [Allemagne] ; Dietmar Straile [Allemagne] | Copepod life cycle adaptations and success in response to phytoplankton spring bloom phenology | 
| 000374  (2008) | J. Kek L Inen [Finlande] ; T. Niva [Finlande] ; H. Huuskonen [Finlande] | Pike predation on hatchery‐reared Atlantic salmon smolts in a northern Baltic river | 
| 000385  (2008) | Joelle D. Young [Canada] ; Norman D. Yan [Canada] | Modification of the diel vertical migration of Bythotrephes longimanus by the cold‐water planktivore, Coregonus artedi | 
| 000396  (2008) | Pepijn De Vries [Pays-Bas] ; Jacqueline E. Tamis [Pays-Bas] ; Albertinka J. Murk [Pays-Bas] ; Mathijs G. D. Smit [Pays-Bas] | Development and application of a species sensitivity distribution for temperature‐induced mortality in the aquatic environment | 
| 000432  (2007) | H. Haakana [Finlande] ; H. Huuskonen [Finlande] ; J. Karjalainen [Finlande] | Predation of perch on vendace larvae: diet composition in an oligotrophic lake and digestion time of the larvae | 
| 000437  (2007) | M. Pink ; M. G. Fox ; T. C. Pratt [Canada] | Numerical and behavioural response of cyprinids to the introduction of predatory brook trout in two oligotrophic lakes in northern Ontario | 
| 000446  (2007) | J. D. Fitzsimons [États-Unis] ; J. L. Jonas [États-Unis] ; R. M. Claramunt [États-Unis] ; B. Williston [États-Unis] ; G. Williston [États-Unis] ; J. E. Marsden [États-Unis] ; B. J. Ellrott [États-Unis] ; D. C. Honeyfield [États-Unis] | Influence of egg predation and physical disturbance on lake trout Salvelinus namaycush egg mortality and implications for life‐history theory | 
| 000490  (2006) | Juergen Geist [Allemagne] ; Markku Porkka [Finlande] ; Ralph Kuehn [Allemagne] | The status of host fish populations and fish species richness in European freshwater pearl mussel (Margaritifera margaritifera) streams | 
| 000527  (2006) | Anders Koed [Danemark] ; Henrik Baktoft [Danemark] ; Brian Daniel Bak [Danemark] | Causes of mortality of Atlantic salmon (Salmo salar) and brown trout (Salmo trutta) smolts in a restored river and its estuary | 
| 000552  (2005) | L. Fredrik Sundström [Canada] ; Mare Löhmus [Suède] ; Robert H. Devlin [Canada] | SELECTION ON INCREASED INTRINSIC GROWTH RATES IN COHO SALMON, ONCORHYNCHUS KISUTCH | 
| 000645  (2004) | P. Hyv Rinen [Finlande] ; T. Vehanen [Finlande] | Effect of brown trout body size on post‐stocking survival and pike predation | 
| 000669  (2003) | Bruce Vondracek [États-Unis] ; Julie K. H. Zimmerman [États-Unis] ; John V. Westra [États-Unis] | SETTING AN EFFECTIVE TMDL: SEDIMENT LOADING AND EFFECTS OF SUSPENDED SEDIMENT ON FISR | 
| 000694  (2003) | Woo-Seok Gwak [Corée du Sud] | Effects of shelter on growth and survival in age‐0 black sea bass, Centropristis striata (L.) | 
Pour manipuler ce document sous Unix (Dilib)
EXPLOR_STEP=$WICRI_ROOT/Eau/explor/LotaV3/Data/Istex/Checkpoint
HfdIndexSelect -h $EXPLOR_AREA/Data/Istex/Checkpoint/AbsEn.i -k "mortality" 
HfdIndexSelect -h $EXPLOR_AREA/Data/Istex/Checkpoint/AbsEn.i  \
                -Sk "mortality" \
         | HfdSelect -Kh $EXPLOR_AREA/Data/Istex/Checkpoint/biblio.hfd 
Pour mettre un lien sur cette page dans le réseau Wicri
{{Explor lien
   |wiki=    Eau
   |area=    LotaV3
   |flux=    Istex
   |étape=   Checkpoint
   |type=    indexItem
   |index=    AbsEn.i
   |clé=    mortality
}}
  
|   | This area was generated with Dilib version V0.6.39.Data generation: Fri May 20 09:58:26 2022. Site generation: Fri May 20 10:24:07 2022
 |  |