List of bibliographic references
Number of relevant bibliographic references: 186.
[0-20] [
0 - 20][
0 - 50][
20-40]
| Ident. | Authors (with country if any) | Title | 
|---|
| 000016  (2012-06-30) | Tomasz Kakareko ; Katarzyna Pawlikowska | Relative abundance of Ponto-Caspian gobiids in seine net catches in the flooded area of the Włocławek Reservoir (the Vistula River, Poland) 2-3 years after the first appearance | 
| 000033  (2012) | Włodzimierz Funika [Pologne] ; Filip Szura [Pologne] ; Jacek Kitowski [Pologne] | Automation of System Monitoring Based on Fuzzy Logic or Rules; Comparison of Two Designed Approaches with Regard to Computational Infrastructures | 
| 000053  (2011) | D. Da Silva [Brésil] ; D. C. F. Costa [Brésil] ; C. M. Alves [Brésil] ; B. A. Block [États-Unis] ; A. M. Landeira-Fernandez [Brésil] | Temperature dependence of cardiac sarcoplasmic reticulum Ca2+‐ATPase from rainbow trout Oncorhynchus mykiss | 
| 000060  (2011) | Matthias Emmrich [Allemagne] ; Sandra Brucet [Italie] ; David Ritterbusch [Allemagne] ; Thomas Mehner (biologiste) [Allemagne] | Size spectra of lake fish assemblages: responses along gradients of general environmental factors and intensity of lake‐use | 
| 000066  (2011) | M. A. Stapanian [États-Unis] ; W. H. Edwards [États-Unis] ; L. D. Witzel [Canada] | Recent changes in burbot growth in Lake Erie | 
| 000068  (2011) | Esg Sergeant [Australie] ; M. Stone [Australie] ; Bj Moloney [Australie] ; R. Arthur [Australie] | Quantitative analysis of the risk of spread of equine influenza associated with movements of vaccinated horses from infected areas during the Australian outbreak | 
| 000088  (2011) | Bernard Hugueny [France] ; Aurore Movellan [France] ; Jérôme Belliard [France] | Habitat fragmentation and extinction rates within freshwater fish communities: a faunal relaxation approach | 
| 000167  (2010) | J. Bryja [République tchèque] ; C. Smith [Royaume-Uni] ; A. Kone N [République tchèque] ; M. Reichard [République tchèque, Royaume-Uni] | Range‐wide population genetic structure of the European bitterling (Rhodeus amarus) based on microsatellite and mitochondrial DNA analysis | 
| 000171  (2010) | Md. Moniruzzaman [Inde] ; C. K. Das [Inde] | Preparation and Characterization of In‐Situ Polymerized Nanocomposites Based on Polyaniline in Presence of MWCNTs | 
| 000256  (2009) | H. V. Winter [Pays-Bas] ; M. Lapinska [Pologne] ; J. J. De Leeuw [Pays-Bas] | The river Vecht fish community after rehabilitation measures: a comparison to the historical situation by using the river Biebrza as a geographical reference | 
| 000263  (2009) | Nikolaus Gantner [Canada] ; Michael Power [Canada] ; John A. Babaluk [Canada] ; James D. Reist [Canada] ; Günter Köck [Autriche] ; Lyle W. Lockhart [Canada] ; Keith R. Solomon [Canada] ; Derek Cg. Muir [Canada] | Temporal trends of mercury, cesium, potassium, selenium, and thallium in arctic char (Salvelinus alpinus) from Lake Hazen, Nunavut, Canada: Effects of trophic position, size, and age | 
| 000301  (2009) | G. Rakowitz [Autriche, République tchèque] ; J. Kube Ka [République tchèque] ; C. Fesl [Autriche] ; H. Keckeis [Autriche] | Intercalibration of hydroacoustic and mark–recapture methods for assessing the spawning population size of a threatened fish species | 
| 000328  (2009) | Karen P. Maruska [États-Unis] ; Timothy C. Tricas | Central projections of octavolateralis nerves in the brain of a soniferous damselfish (Abudefduf abdominalis) | 
| 000385  (2008) | Joelle D. Young [Canada] ; Norman D. Yan [Canada] | Modification of the diel vertical migration of Bythotrephes longimanus by the cold‐water planktivore, Coregonus artedi | 
| 000413  (2008) | Sampo Karkola [Finlande] ; Annamaria Lilienkampf [Finlande] ; Kristiina W H L [Finlande] | A 3D QSAR Model of 17β‐HSD1 Inhibitors Based on a Thieno[2,3‐d]pyrimidin‐4(3H)‐one Core Applying Molecular Dynamics Simulations and Ligand–Protein Docking | 
| 000431  (2007) | A. Kruk [Pologne] | Role of habitat degradation in determining fish distribution and abundance along the lowland Warta River, Poland | 
| 000433  (2007) | Tomaso Patarnello [Italie] ; Filip A. M. J. Volckaert [Belgique] ; Rita Castilho [Portugal] | Pillars of Hercules: is the Atlantic–Mediterranean transition a phylogeographical break? | 
| 000443  (2007) | T. Sepp L [Finlande] ; J. C. Chubb [Finlande] ; E. Niemel [Finlande] ; E. T. Valtonen [Finlande] | Introduced bullheads Cottus gobio and infection with plerocercoids of Schistocephalus cotti in the Utsjoki, an Arctic river in Finland | 
| 000446  (2007) | J. D. Fitzsimons [États-Unis] ; J. L. Jonas [États-Unis] ; R. M. Claramunt [États-Unis] ; B. Williston [États-Unis] ; G. Williston [États-Unis] ; J. E. Marsden [États-Unis] ; B. J. Ellrott [États-Unis] ; D. C. Honeyfield [États-Unis] | Influence of egg predation and physical disturbance on lake trout Salvelinus namaycush egg mortality and implications for life‐history theory | 
| 000494  (2006) | Susan M. Logan [Canada] ; Maryse Pelletier-Hibbert [Canada] ; Marilyn Hodgins [Canada] | Stressors and coping of in‐hospital haemodialysis patients aged 65 years and over | 
| 000497  (2006) | H. Jensen ; P. Amundsen ; J. M. Elliott [Royaume-Uni] ; T. B Hn ; P. E. Aspholm [Norvège] | Prey consumption rates and growth of piscivorous brown trout in a subarctic watercourse | 
Pour manipuler ce document sous Unix (Dilib)
EXPLOR_STEP=$WICRI_ROOT/Eau/explor/LotaV3/Data/Istex/Checkpoint
HfdIndexSelect -h $EXPLOR_AREA/Data/Istex/Checkpoint/AbsEn.i -k "less" 
HfdIndexSelect -h $EXPLOR_AREA/Data/Istex/Checkpoint/AbsEn.i  \
                -Sk "less" \
         | HfdSelect -Kh $EXPLOR_AREA/Data/Istex/Checkpoint/biblio.hfd 
Pour mettre un lien sur cette page dans le réseau Wicri
{{Explor lien
   |wiki=    Eau
   |area=    LotaV3
   |flux=    Istex
   |étape=   Checkpoint
   |type=    indexItem
   |index=    AbsEn.i
   |clé=    less
}}
  
|   | This area was generated with Dilib version V0.6.39.Data generation: Fri May 20 09:58:26 2022. Site generation: Fri May 20 10:24:07 2022
 |  |