List of bibliographic references
Number of relevant bibliographic references: 131.
[0-20] [
0 - 20][
0 - 50][
20-40]
| Ident. | Authors (with country if any) | Title | 
|---|
| 000060  (2011) | Matthias Emmrich [Allemagne] ; Sandra Brucet [Italie] ; David Ritterbusch [Allemagne] ; Thomas Mehner (biologiste) [Allemagne] | Size spectra of lake fish assemblages: responses along gradients of general environmental factors and intensity of lake‐use | 
| 000080  (2011) | Etienne Baras [France] ; Thomas Raynaud [France] ; Jacques Slembrouck [France] ; Domenico Caruso [France] ; Christophe Cochet [France] ; Marc Legendre [France] | Interactions between temperature and size on the growth, size heterogeneity, mortality and cannibalism in cultured larvae and juveniles of the Asian catfish, Pangasianodon hypophthalmus (Sauvage) | 
| 000081  (2011) | F. Nagel [Allemagne] ; F. Hölker [Allemagne] ; Christian Wolter (biologiste) [Allemagne] | In situ estimation of gastric evacuation and consumption rates of burbot (Lota lota) in a summer‐warm lowland river | 
| 000106  (2011) | J. P. Roach [Australie] ; K. C. Hall [Australie] ; M. K. Broadhurst [Australie] | Effects of barotrauma and mitigation methods on released Australian bass Macquaria novemaculeata | 
| 000131  (2011) | V. L. Paragamian [États-Unis] ; C. Laude [États-Unis] ; K. D. Cain [États-Unis] ; J. M. Barron [États-Unis] ; N. R. Jensen [États-Unis] | A novel experiment of rearing burbot larvae in cages | 
| 000176  (2010) | N. J. Mckeown [Royaume-Uni] ; R. A. Hynes [Royaume-Uni] ; R. A. Duguid [Royaume-Uni] ; A. Ferguson [Royaume-Uni] ; P. A. Prodöhl [Royaume-Uni] | Phylogeographic structure of brown trout Salmo trutta in Britain and Ireland: glacial refugia, postglacial colonization and origins of sympatric populations | 
| 000186  (2010) | A. Hatef [République tchèque] ; S. M. H. Alavi [République tchèque] ; Z. Linhartova [République tchèque] ; M. Rodina [République tchèque] ; T. Policar [République tchèque] ; O. Linhart [République tchèque] | In vitro effects of Bisphenol A on sperm motility characteristics in Perca fluviatilis L. (Percidae; Teleostei) | 
| 000195  (2010) | Sonja Fürböck [Autriche] ; Robert A. Patzner [Autriche] ; Franz Lahnsteiner [Autriche] | Fine structure of spermatozoa of Chondrostoma nasus and Rutilus meidingerii (Teleostei, Cyprinidae), as revealed by scanning and transmission electron microscopy | 
| 000199  (2010) | T. Vehanen [Finlande] ; T. Sutela [Finlande] ; H. Korhonen [Finlande] | Environmental assessment of boreal rivers using fish data – a contribution to the Water Framework Directive | 
| 000216  (2010) | M P Polinski [États-Unis] ; T R Fehringer [États-Unis] ; K A Johnson [États-Unis] ; K R Snekvik [États-Unis] ; S E Lapatra [États-Unis] ; B R Lafrentz [États-Unis] ; S C Ireland [États-Unis] ; K D Cain [États-Unis] | Characterization of susceptibility and carrier status of burbot, Lota lota (L.), to IHNV, IPNV, Flavobacterium psychrophilum, Aeromonas salmonicida and Renibacterium salmoninarum | 
| 000250  (2009) | M. D. Neufeld [Canada] ; P. J. Rust [États-Unis] | Using passive sonic telemetry methods to evaluate dispersal and subsequent movements of hatchery‐reared white sturgeon in the Kootenay River | 
| 000257  (2009) | F. Teletchea [Pologne] ; J. Gardeur [Pologne] ; E. Kamler [Pologne] ; Pascal Fontaine (biologiste) [Pologne] | The relationship of oocyte diameter and incubation temperature to incubation time in temperate freshwater fish species | 
| 000278  (2009) | Jack A. Gilbert [Royaume-Uni] ; Simon Thomas [Royaume-Uni] ; Natalie A. Cooley [Royaume-Uni] ; Anna Kulakova [Royaume-Uni] ; Dawn Field [Royaume-Uni] ; Tim Booth [Royaume-Uni] ; John W. Mcgrath [Royaume-Uni] ; John P. Quinn [Royaume-Uni] ; Ian Joint [Royaume-Uni] | Potential for phosphonoacetate utilization by marine bacteria in temperate coastal waters | 
| 000283  (2009) | Valerie Christine Virta [États-Unis] ; Mark Scott Cooper [États-Unis] | Ontogeny and phylogeny of the yolk extension in embryonic Cypriniform fishes | 
| 000303  (2009) | Roman Wituła [Pologne] ; Damian Słota [Pologne] | Integers Powers of Certain Asymmetric Matrices | 
| 000312  (2009) | Bartolo Gabriele [Italie] ; Alessia Fazio ; Paola Dugo [Italie] ; Rosaria Costa [Italie] ; Luigi Mondello [Italie] | Essential oil composition of Citrus medica L. Cv. Diamante (Diamante citron) determined after using different extraction methods | 
| 000322  (2009) | B. Gum [Allemagne, Estonie] ; R. Gross [Allemagne, Estonie] ; J. Geist [Allemagne, Estonie] | Conservation genetics and management implications for European grayling, Thymallus thymallus: synthesis of phylogeography and population genetics | 
| 000392  (2008) | Molly K. Chambers [États-Unis] ; Daniel M. White [États-Unis] ; Michael R. Lilly [États-Unis] ; Larry D. Hinzman [États-Unis] ; Kristie M. Hilton [États-Unis] ; Robert C. Busey [États-Unis] | Exploratory Analysis of the Winter Chemistry of Five Lakes on the North Slope of Alaska | 
| 000419  (2007) | E. O. Calles [Suède] ; L. A. Greenberg [Suède] | The use of two nature‐like fishways by some fish species in the Swedish River Emån | 
| 000469  (2007) | Jean Brice Boti [France, Côte d'Ivoire] ; Gérard Koukoua [Côte d'Ivoire] ; Thomas Yao N'Guessan [Côte d'Ivoire] ; Joseph Casanova [France] | Chemical variability of Conyza sumatrensis and Microglossa pyrifolia from Côte d'Ivoire | 
| 000478  (2007) | Michael Farrell ; Stephen Gibson [Australie] | Age Interacts with Stimulus Frequency in the Temporal Summation of Pain | 
Pour manipuler ce document sous Unix (Dilib)
EXPLOR_STEP=$WICRI_ROOT/Eau/explor/LotaV3/Data/Istex/Checkpoint
HfdIndexSelect -h $EXPLOR_AREA/Data/Istex/Checkpoint/AbsEn.i -k "five" 
HfdIndexSelect -h $EXPLOR_AREA/Data/Istex/Checkpoint/AbsEn.i  \
                -Sk "five" \
         | HfdSelect -Kh $EXPLOR_AREA/Data/Istex/Checkpoint/biblio.hfd 
Pour mettre un lien sur cette page dans le réseau Wicri
{{Explor lien
   |wiki=    Eau
   |area=    LotaV3
   |flux=    Istex
   |étape=   Checkpoint
   |type=    indexItem
   |index=    AbsEn.i
   |clé=    five
}}
  
|   | This area was generated with Dilib version V0.6.39.Data generation: Fri May 20 09:58:26 2022. Site generation: Fri May 20 10:24:07 2022
 |  |