List of bibliographic references
Number of relevant bibliographic references: 22.
[0-20] [
0 - 20][
0 - 22][
20-21][
20-40]
| Ident. | Authors (with country if any) | Title | 
|---|
| 000095  (2011) | T. Worthington [Royaume-Uni] ; P. Kemp [Royaume-Uni] ; P. E. Osborne [Royaume-Uni] | Factors affecting the population viability of the burbot, Lota lota | 
| 000131  (2011) | V. L. Paragamian [États-Unis] ; C. Laude [États-Unis] ; K. D. Cain [États-Unis] ; J. M. Barron [États-Unis] ; N. R. Jensen [États-Unis] | A novel experiment of rearing burbot larvae in cages | 
| 000433  (2007) | Tomaso Patarnello [Italie] ; Filip A. M. J. Volckaert [Belgique] ; Rita Castilho [Portugal] | Pillars of Hercules: is the Atlantic–Mediterranean transition a phylogeographical break? | 
| 000494  (2006) | Susan M. Logan [Canada] ; Maryse Pelletier-Hibbert [Canada] ; Marilyn Hodgins [Canada] | Stressors and coping of in‐hospital haemodialysis patients aged 65 years and over | 
| 000626  (2004) | R. H. Gracely ; M. E. Geisser [États-Unis] ; T. Giesecke [Allemagne] ; M. A. B. Grant ; F. Petzke [Allemagne] ; D. A. Williams ; D. J. Clauw | Pain catastrophizing and neural responses to pain among persons with fibromyalgia | 
| 000711  (2002) | Erik Sterud [Norvège] ; Sarah L. Poynton [États-Unis, Allemagne] | Spironucleus vortens (Diplomonadida) in the Ide, Leuciscus idus (L.) (Cyprinidae): a Warm Water Hexamitid Flagellate Found in Northern Europe | 
| 000818  (2001) | P. G. Bianco [Italie] ; V. Ketmaier [Italie] | Anthropogenic changes in the freshwater fish fauna of Italy, with reference to the central region and Barbus graellsii, a newly established alien species of Iberian origin | 
| 000A32  (1998) | Victoria T. Grando | Making Do with Fewer Nurses in the United States, 1945–1965 | 
| 000D08  (1995) | Peter Greenaway [États-Unis, Australie] ; R. M. Dillaman [États-Unis] ; R. D. Roer [États-Unis] | Quercitin-dependent ATPase activity in the hypodermal tissue of Callinectes sapidus during the moult cycle | 
| 000E88  (1994) | Núria Saperas [Espagne] ; Juan Ausio [Canada] ; Domènec Lloris [Espagne] ; Manel Chiva [Espagne] | On the evolution of protamines in bony Fish: Alternatives to the “Retroviral horizontal transmission” hypothesis | 
| 000F49  (1993) | A. L. Jensen [États-Unis] | Dynamics of fish populations with different compensatory processes when subjected to random survival of eggs and larvae | 
| 000F85  (1993) | G. Eales [Canada] ; B. Brown [Canada] | Measurement and regulation of thyroidal status in teleost fish | 
| 001094  (1992) | Thomas A. Edsall [États-Unis] ; Charles L. Brown [États-Unis] ; Gregory W. Kennedy [États-Unis] ; Thomas P. Poe [États-Unis] | Lake Trout Spawning Habitat in the Six Fathom Bank-Yankee Reef Lake Trout Sanctuary, Lake Huron | 
| 001166  (1991) | Alwyne Wheeler | The Linnaean fish collection in the Zoological Museum of the University of Uppsala | 
| 001208  (1991) | Peter S. Maitland [Royaume-Uni] ; Alex A. Lyle [Royaume-Uni] | Conservation of freshwater fish in the British Isles: The current status and biology of threatened species | 
| 001263  (1990) | Sarah L. Poynton [Canada] ; Carol M. Morrison [Canada] | Morphology of Diplomonad Flagellates: Spironucleus torosa N. Sp. from Atlantic Cod Gadus morhua L., and Haddock Melanogrammus aeglefinus (L.) and Hexamita salmonis Moore from Brook Trout Salvelinus fontinalis (Mitchill) | 
| 001449  (1987) | Dennis G. Drescher [États-Unis] ; Marian J. Drescher [États-Unis] | Spontaneous neural activity of a mechanoreceptive system is undiminished by replacement of external calcium with equimolar magnesium in the presence of EGTA | 
| 001499  (1987) | Christopher S. Von Bartheld [Allemagne] ; Dietrich L. Meyer [Allemagne] | Comparative neurology of the optic tectum in ray-finned fishes: patterns of lamination formed by retinotectal projections | 
| 001526  (1986) | A. M. Mccaig [Royaume-Uni] ; J. A. Miller [Royaume-Uni] | 40Ar-39Ar age of mylonites along the Merens Fault, central Pyrenees | 
| 001643  (1984) | Jay F. Muller [États-Unis] ; Robert E. Marc [États-Unis] | Three distinct morphological classes of receptors in fish olfactory organs | 
| 001B10  (1973) | Walter J. Hudetz [États-Unis] | A computer simulation of the otolith membrane | 
Pour manipuler ce document sous Unix (Dilib)
EXPLOR_STEP=$WICRI_ROOT/Eau/explor/LotaV3/Data/Istex/Checkpoint
HfdIndexSelect -h $EXPLOR_AREA/Data/Istex/Checkpoint/AbsEn.i -k "believed" 
HfdIndexSelect -h $EXPLOR_AREA/Data/Istex/Checkpoint/AbsEn.i  \
                -Sk "believed" \
         | HfdSelect -Kh $EXPLOR_AREA/Data/Istex/Checkpoint/biblio.hfd 
Pour mettre un lien sur cette page dans le réseau Wicri
{{Explor lien
   |wiki=    Eau
   |area=    LotaV3
   |flux=    Istex
   |étape=   Checkpoint
   |type=    indexItem
   |index=    AbsEn.i
   |clé=    believed
}}
  
|   | This area was generated with Dilib version V0.6.39.Data generation: Fri May 20 09:58:26 2022. Site generation: Fri May 20 10:24:07 2022
 |  |