Le cluster Hydrogen-Ion Concentration - Saliva (physiology)
000017 (2015) | Markus W. Tackenberg [Allemagne] ; Ralph Krauss [Allemagne] ; Andreas Marmann [Allemagne] ; Markus Thommes [Allemagne] ; Heike P. Schuchmann [Allemagne] ; Peter Kleinebudde [Allemagne] | Encapsulation of liquids using a counter rotating twin screw extruder. |
000077 (2009) | C. Hannig [Allemagne] ; D. Berndt ; W. Hoth-Hannig ; M. Hannig | The effect of acidic beverages on the ultrastructure of the acquired pellicle--an in situ study. |
000086 (2008) | Birgül Azrak [Allemagne] ; Brita Willershausen ; Nadja Meyer ; Angelika Callaway | Course of changes in salivary pH-values after intake of different beverages in young children. |
000016 (2015) | Markus W. Tackenberg [Allemagne] ; Ralph Krauss ; Heike P. Schuchmann ; Peter Kleinebudde | Encapsulation of orange terpenes investigating a plasticisation extrusion process. |
000085 (2008) | Angelika R. Hirsch [Allemagne] ; Kirsten Förch ; Sybille Neidhart ; Gudrun Wolf ; Reinhold Carle | Effects of thermal treatments and storage on pectin methylesterase and peroxidase activity in freshly squeezed orange juice. |
000092 (2007) | Eberhard P. Scholz [Allemagne] ; Edgar Zitron ; Claudia Kiesecker ; Dierk Thomas ; Sven Kathöfer ; Jörg Kreuzer ; Alexander Bauer ; Hugo A. Katus ; Andrew Remppis ; Christoph A. Karle ; Johannes Greten | Orange flavonoid hesperetin modulates cardiac hERG potassium channel via binding to amino acid F656. |
000110 (2004) | Slobodanka Grsic-Rausch [Allemagne] ; Thomas Rausch | A coupled spectrophotometric enzyme assay for the determination of pectin methylesterase activity and its inhibition by proteinaceous inhibitors. |
000115 (2003) | Ruth Hönow [Allemagne] ; Norbert Laube ; Anke Schneider ; Torsten Kessler ; Albrecht Hesse | Influence of grapefruit-, orange- and apple-juice consumption on urinary variables and risk of crystallization. |
This area was generated with Dilib version V0.6.25. |