Le cluster Experimental study - Scanning electron microscopy
000130 (1999) | M. Vucak [Croatie, Allemagne] ; J. Peric [Croatie] ; Marie-Noëlle Pons [France] ; S. Chanel [France] | Morphological development in calcium carbonate precipitation by the ethanolamine process |
000140 (1998) | M. Vucak [Croatie, Allemagne] ; J. Peric [Croatie] ; Marie-Noëlle Pons [France] | The influence of various admixtures on the calcium carbonate precipitation from a calcium nitrate and monoethanolamine solution |
000141 (1998) | M. Vucak [Croatie, Allemagne] ; Marie-Noëlle Pons [France] ; J. Peric [Croatie] ; H. Vivier [France] | Effect of precipitation conditions on the morphology of calcium carbonate : quantification of crystal shapes using image analysis |
000070 (2008) | J. Wagner [Allemagne] ; T. R. Tshikhudo [Royaume-Uni] ; J. M. Köhler [Allemagne] | Microfluidic generation of metal nanoparticles by borohydride reduction |
000022 (2014) | R. Paulen [France, Slovaquie, Allemagne] ; B. Benyahia [Royaume-Uni] ; M. A. Latifi [France] ; M. Fikar [Slovaquie] | Analysis of optimal operation of a fed-batch emulsion copolymerization reactor used for production of particles with core-shell morphology |
000065 (2008) | N. Kockmann [Allemagne] ; J. Kastner [Allemagne] ; P. Woias [Allemagne] | Reactive particle precipitation in liquid microchannel flow |
000081 (2008) | N. Kockmann [Allemagne] ; S. Dreher [Allemagne] ; M. Engler [Allemagne] ; P. Woias [Allemagne] | Aerosol generation and handling in microchannels |
000137 (1998) | M. Vu Ak [Croatie, Allemagne] ; Marie-Noëlle Pons [France] ; J. Peri [Croatie] ; H. Vivier [France] | Effect of precipitation conditions on the morphology of calcium carbonate: quantification of crystal shapes using image analysis |
000147 (1997) | H. G. Lintz [France] ; S. Zühlke [Allemagne] | Génération et caractérisation de catalyseurs pérovskitiques |
000040 (2012) | R. Gref [France] ; A. Domb [Israël] ; P. Quellec [France] ; T. Blunk [Allemagne] ; R. H. Müller [Allemagne] ; J. M. Verbavatz [France] ; R. Langer [États-Unis] | The controlled intravenous delivery of drugs using PEG-coated sterically stabilized nanospheres |
000056 (2009) | Guenter Ahlers [États-Unis] ; Eberhard Bodenschatz [Allemagne] ; Denis Funfschilling [France] ; James Hogg [États-Unis] | Turbulent Rayleigh–Bénard convection for a Prandtl number of 0.67 |
000072 (2008) | D. Malsch [Allemagne] ; M. Kielpinski [Allemagne] ; R. Menhan [Allemagne] ; J. Albert [Allemagne] ; G. Mayer [Allemagne] ; J. M. Köhler [Allemagne] ; H. Süsse [Allemagne] ; M. Stahl [Allemagne] ; T. Henkel [Allemagne] | MPIV-Analysis of Taylor flow in micro channels |
000073 (2008) | P. M. Günther [Allemagne] ; G. A. Gross [Allemagne] ; J. Wagner [Allemagne] ; F. Jahn [Allemagne] ; J. M. Köhler [Allemagne] | Introduction of surface-modified Au-nanoparticles into the microflow-through polymerization of styrene |
000075 (2008) | P. Pfeifer [Allemagne] ; K. Schubert [Allemagne] | Hot wire anemometry for experimental determination of flow distribution in multilayer microreactors |
000086 (2005) | A. Lucumi [Allemagne] ; C. Posten [Allemagne] ; M. Pons [France] | Image Analysis Supported Moss Cell Disruption in Photo‐Bioreactors |
000095 (2005) | D. Wiemann [Allemagne] ; D. Mewes [Allemagne] | Calculation of flow fields in two and three-phase bubble columns considering mass transfer |
000119 (2000) | R. Gref [France] ; M. Lück [Allemagne] ; P. Quellec [France] ; M. Marchand [France] ; Édith Dellacherie [France] ; S. Harnisch [Allemagne] ; T. Blunk [États-Unis] ; R. H Müller [Allemagne] | ‘Stealth’ corona-core nanoparticles surface modified by polyethylene glycol (PEG): influences of the corona (PEG chain length and surface density) and of the core composition on phagocytic uptake and plasma protein adsorption |
000142 (1997) | K. Grass [Allemagne] ; H.-G. Lintz [Allemagne] | The Kinetics of Carbon Monoxide Oxidation on Tin(IV) Oxide Supported Platinum Catalysts |
000149 (1996) | D. Roizard [France] ; R. Clément [France] ; P. Lochon [France] ; J. Kerres [Allemagne] ; G. Eigenberger [Allemagne] | Synthesis, characterization and transport properties of a new siloxane-phosphazene copolymer. Extraction of n -butanol from water by pervaporation |
000157 (1995) | R. Gref [France] ; A. Domb [Israël] ; P. Quellec [France] ; T. Blunk [Allemagne] ; R. H. Müller [Allemagne] ; J. M. Verbavatz [France] ; R. Langer [États-Unis] | The controlled intravenous delivery of drugs using PEG-coated sterically stabilized nanospheres |
000175 (1989) | Stephan Gutsche ; Gabriel Wild [France] ; Noël Midoux [France] ; Holger Martin [Allemagne] | Hydrodynamik und Wärmeübergang in zweiphasig im Aufstrom durchströmten Festbettreaktoren |
000178 (1987) | Jacques Lédé [France] ; Huai Zhi Li [France] ; Jacques Villermaux [France] ; Holger Martin [Allemagne] | Fusion-like behaviour of wood pyrolysis |
This area was generated with Dilib version V0.6.32. |