List of bibliographic references
Number of relevant bibliographic references: 4.
List of associated KwdEn.i
Nombre de documents | Descripteur |
4 | Humans |
3 | Female |
3 | Genetic Predisposition to Disease |
3 | Genome-Wide Association Study |
3 | Male |
2 | Aged, 80 and over |
2 | Alleles |
2 | Asian Continental Ancestry Group (genetics) |
2 | Calcium Channels (genetics) |
2 | Chromosome Mapping |
2 | Exfoliation Syndrome (genetics) |
2 | Genotype |
2 | Glaucoma, Open-Angle (genetics) |
2 | Polymorphism, Single Nucleotide |
1 | Aged |
1 | Amino Acid Oxidoreductases (genetics) |
1 | Amino Acid Oxidoreductases (physiology) |
1 | Amino Acid Substitution |
1 | Animals |
1 | Asian Continental Ancestry Group (statistics & numerical data) |
1 | Case-Control Studies |
1 | Cell Adhesion |
1 | Cell Line |
1 | Exfoliation Syndrome (epidemiology) |
1 | Exfoliation Syndrome (ethnology) |
1 | Extracellular Matrix (metabolism) |
1 | Eye (metabolism) |
1 | Gene Expression |
1 | Gene Expression Profiling |
1 | Genetic Loci |
1 | Genetic Variation |
1 | Glaucoma, Angle-Closure (genetics) |
1 | Glaucoma, Open-Angle (epidemiology) |
1 | HEK293 Cells |
1 | Haplotypes |
1 | HeLa Cells |
1 | Japan (epidemiology) |
1 | MCF-7 Cells |
1 | Mice |
1 | Mice, Inbred C57BL |
1 | Middle Aged |
1 | Molecular Chaperones (biosynthesis) |
1 | Molecular Chaperones (genetics) |
1 | Mutation, Missense |
1 | Point Mutation |
1 | Proteoglycans (genetics) |
1 | RNA, Messenger (biosynthesis) |
1 | Receptors, Transforming Growth Factor beta (genetics) |
1 | Spheroids, Cellular |
1 | Tumor Cells, Cultured |
Pour manipuler ce document sous Unix (Dilib)
EXPLOR_STEP=$WICRI_ROOT/Wicri/Asie/explor/AustralieFrV1/Data/Allemagne/Analysis
HfdIndexSelect -h $EXPLOR_AREA/Data/Allemagne/Analysis/Author.i -k "Zheng Li"
HfdIndexSelect -h $EXPLOR_AREA/Data/Allemagne/Analysis/Author.i \
-Sk "Zheng Li" \
| HfdSelect -Kh $EXPLOR_AREA/Data/Allemagne/Analysis/biblio.hfd
Pour mettre un lien sur cette page dans le réseau Wicri
{{Explor lien
|wiki= Wicri/Asie
|area= AustralieFrV1
|flux= Allemagne
|étape= Analysis
|type= indexItem
|index= Author.i
|clé= Zheng Li
}}
| This area was generated with Dilib version V0.6.33. Data generation: Tue Dec 5 10:43:12 2017. Site generation: Tue Mar 5 14:07:20 2024 | |