List of bibliographic references
Number of relevant bibliographic references: 1.
List of associated KwdEn.i
Nombre de documents | Descripteur |
1 | Adaptor Proteins, Signal Transducing (genetics) |
1 | Adaptor Proteins, Signal Transducing (metabolism) |
1 | Animals |
1 | Bile Duct Neoplasms (metabolism) |
1 | Bile Duct Neoplasms (pathology) |
1 | Bile Ducts, Intrahepatic (metabolism) |
1 | Bile Ducts, Intrahepatic (pathology) |
1 | Carcinoma, Hepatocellular (metabolism) |
1 | Carcinoma, Hepatocellular (pathology) |
1 | Cell Death |
1 | Cell Proliferation |
1 | Cell Transformation, Neoplastic (genetics) |
1 | Cell Transformation, Neoplastic (metabolism) |
1 | Cell Transformation, Neoplastic (pathology) |
1 | Cholangiocarcinoma (metabolism) |
1 | Cholangiocarcinoma (pathology) |
1 | Europe |
1 | Gene Expression Regulation, Neoplastic |
1 | Hep G2 Cells |
1 | Hepatoblastoma (genetics) |
1 | Hepatoblastoma (metabolism) |
1 | Hepatoblastoma (pathology) |
1 | Humans |
1 | Liver Neoplasms (genetics) |
1 | Liver Neoplasms (metabolism) |
1 | Liver Neoplasms (pathology) |
1 | Mice |
1 | Phosphoproteins (genetics) |
1 | Phosphoproteins (metabolism) |
1 | Protein Binding |
1 | RNA Interference |
1 | Signal Transduction |
1 | Time Factors |
1 | Transcription, Genetic |
1 | Transfection |
1 | United States |
1 | beta Catenin (genetics) |
1 | beta Catenin (metabolism) |
Pour manipuler ce document sous Unix (Dilib)
EXPLOR_STEP=$WICRI_ROOT/Wicri/Amérique/explor/PittsburghV1/Data/Allemagne/Analysis
HfdIndexSelect -h $EXPLOR_AREA/Data/Allemagne/Analysis/Author.i -k "Sucha Singh"
HfdIndexSelect -h $EXPLOR_AREA/Data/Allemagne/Analysis/Author.i \
-Sk "Sucha Singh" \
| HfdSelect -Kh $EXPLOR_AREA/Data/Allemagne/Analysis/biblio.hfd
Pour mettre un lien sur cette page dans le réseau Wicri
{{Explor lien
|wiki= Wicri/Amérique
|area= PittsburghV1
|flux= Allemagne
|étape= Analysis
|type= indexItem
|index= Author.i
|clé= Sucha Singh
}}
| This area was generated with Dilib version V0.6.38. Data generation: Fri Jun 18 17:37:45 2021. Site generation: Fri Jun 18 18:15:47 2021 | |