H. L. Lobna < H. Maaref < H. Mathlouthi | Facettes : |
List of bibliographic references
Number of relevant bibliographic references: 3.Ident. | Authors (with country if any) | Title |
---|---|---|
000189 (2003) | B. Ilahi [Tunisie] ; L. Sfaxi [Tunisie] ; F. Hassen [Tunisie] ; L. Bouzaîene [Tunisie] ; H. Maaref [Tunisie] ; B. Salem [France] ; G. Bremond [France] ; O. Marty [France] | Spacer layer thickness effects on the photoluminescence properties of InAs/GaAs quantum dot superlattices |
000209 (2001) | S. Kra Em [Tunisie] ; F. Hassen [Tunisie] ; H. Maaref [Tunisie] ; X. Marie [France] ; E. Vanelle [France] | Carrier dynamics in GaAs–Al0.46Ga0.54As superlattice structure grown by molecular beam epitaxy |
000226 (1999) | S. Kraiem [Tunisie] ; F. Hassen [Tunisie] ; L. Sfaxi [Tunisie] ; H. Maaref [Tunisie] | Temperature range for re-emission of carriers in GaAs/Ga1− x Al x As superlattices |
List of associated KwdEn.i
Nombre de documents | Descripteur |
---|---|
1 | 68.37.Lp |
1 | 78.55.Cr |
1 | 78.67.Hc |
1 | 78.67.Pt |
1 | 79.40.+z |
1 | Band-gap shrinkage |
1 | Nonradiative recombination |
1 | Photoluminescence |
1 | Quantum wells |
1 | Superlattice |
Pour manipuler ce document sous Unix (Dilib)
EXPLOR_STEP=$WICRI_ROOT/Wicri/Terre/explor/NickelMaghrebV1/Data/Tunisie/Analysis
HfdIndexSelect -h $EXPLOR_AREA/Data/Tunisie/Analysis/Author.i -k "H. Maaref"
HfdIndexSelect -h $EXPLOR_AREA/Data/Tunisie/Analysis/Author.i \ -Sk "H. Maaref" \ | HfdSelect -Kh $EXPLOR_AREA/Data/Tunisie/Analysis/biblio.hfd
Pour mettre un lien sur cette page dans le réseau Wicri
{{Explor lien |wiki= Wicri/Terre |area= NickelMaghrebV1 |flux= Tunisie |étape= Analysis |type= indexItem |index= Author.i |clé= H. Maaref }}
This area was generated with Dilib version V0.6.27. |